Prayer Times in Gulshan, Bangladesh
Time zone: Asia/Dhaka (UTC+06:00) · Calculation method: University of Islamic Sciences, Karachi
Monthly timetable
October 2026
| Day | Fajr | Sunrise | Dhuhr | Asr (Hanafi) | Maghrib | Isha | Asr (Standard) |
|---|---|---|---|---|---|---|---|
| 1 | 04:35 | 05:50 | 11:49 | 16:06 | 17:46 | 19:01 | 15:12 |
| 2 | 04:35 | 05:50 | 11:49 | 16:05 | 17:45 | 19:00 | 15:11 |
| 3 | 04:36 | 05:51 | 11:48 | 16:04 | 17:44 | 18:59 | 15:11 |
| 4 | 04:36 | 05:51 | 11:48 | 16:03 | 17:43 | 18:58 | 15:10 |
| 5 | 04:36 | 05:51 | 11:48 | 16:03 | 17:42 | 18:57 | 15:09 |
| 6 | 04:37 | 05:52 | 11:48 | 16:02 | 17:41 | 18:56 | 15:09 |
| 7 | 04:37 | 05:52 | 11:47 | 16:01 | 17:40 | 18:55 | 15:08 |
| 8 | 04:37 | 05:53 | 11:47 | 16:00 | 17:39 | 18:54 | 15:08 |
| 9 | 04:38 | 05:53 | 11:47 | 15:59 | 17:38 | 18:53 | 15:07 |
| 10 | 04:38 | 05:53 | 11:46 | 15:59 | 17:37 | 18:52 | 15:06 |
| 11 | 04:39 | 05:54 | 11:46 | 15:58 | 17:36 | 18:51 | 15:06 |
| 12 | 04:39 | 05:54 | 11:46 | 15:57 | 17:35 | 18:50 | 15:05 |
| 13 | 04:39 | 05:55 | 11:46 | 15:56 | 17:34 | 18:50 | 15:05 |
| 14 | 04:40 | 05:55 | 11:45 | 15:56 | 17:33 | 18:49 | 15:04 |
| 15 | 04:40 | 05:56 | 11:45 | 15:55 | 17:33 | 18:48 | 15:04 |
| 16 | 04:41 | 05:56 | 11:45 | 15:54 | 17:32 | 18:47 | 15:03 |
| 17 | 04:41 | 05:56 | 11:45 | 15:53 | 17:31 | 18:46 | 15:02 |
| 18 | 04:41 | 05:57 | 11:45 | 15:52 | 17:30 | 18:45 | 15:02 |
| 19 | 04:42 | 05:57 | 11:44 | 15:52 | 17:29 | 18:45 | 15:01 |
| 20 | 04:42 | 05:58 | 11:44 | 15:51 | 17:28 | 18:44 | 15:01 |
| 21 | 04:43 | 05:58 | 11:44 | 15:50 | 17:27 | 18:43 | 15:00 |
| 22 | 04:43 | 05:59 | 11:44 | 15:50 | 17:27 | 18:42 | 15:00 |
| 23 | 04:43 | 05:59 | 11:44 | 15:49 | 17:26 | 18:42 | 14:59 |
| 24 | 04:44 | 06:00 | 11:44 | 15:48 | 17:25 | 18:41 | 14:59 |
| 25 | 04:44 | 06:00 | 11:43 | 15:48 | 17:24 | 18:40 | 14:58 |
| 26 | 04:45 | 06:01 | 11:43 | 15:47 | 17:24 | 18:40 | 14:58 |
| 27 | 04:45 | 06:01 | 11:43 | 15:46 | 17:23 | 18:39 | 14:57 |
| 28 | 04:46 | 06:02 | 11:43 | 15:46 | 17:22 | 18:38 | 14:57 |
| 29 | 04:46 | 06:02 | 11:43 | 15:45 | 17:21 | 18:38 | 14:56 |
| 30 | 04:46 | 06:03 | 11:43 | 15:44 | 17:21 | 18:37 | 14:56 |
| 31 | 04:47 | 06:04 | 11:43 | 15:44 | 17:20 | 18:37 | 14:55 |
November 2026
| Day | Fajr | Sunrise | Dhuhr | Asr (Hanafi) | Maghrib | Isha | Asr (Standard) |
|---|---|---|---|---|---|---|---|
| 1 | 04:47 | 06:04 | 11:43 | 15:43 | 17:20 | 18:36 | 14:55 |
| 2 | 04:48 | 06:05 | 11:43 | 15:43 | 17:19 | 18:36 | 14:55 |
| 3 | 04:48 | 06:05 | 11:43 | 15:42 | 17:18 | 18:35 | 14:54 |
| 4 | 04:49 | 06:06 | 11:43 | 15:42 | 17:18 | 18:35 | 14:54 |
| 5 | 04:49 | 06:06 | 11:43 | 15:41 | 17:17 | 18:34 | 14:53 |
| 6 | 04:50 | 06:07 | 11:43 | 15:40 | 17:17 | 18:34 | 14:53 |
| 7 | 04:50 | 06:08 | 11:43 | 15:40 | 17:16 | 18:33 | 14:53 |
| 8 | 04:51 | 06:08 | 11:43 | 15:40 | 17:16 | 18:33 | 14:52 |
| 9 | 04:51 | 06:09 | 11:43 | 15:39 | 17:15 | 18:33 | 14:52 |
| 10 | 04:52 | 06:10 | 11:43 | 15:39 | 17:15 | 18:32 | 14:52 |
| 11 | 04:52 | 06:10 | 11:43 | 15:38 | 17:14 | 18:32 | 14:52 |
| 12 | 04:53 | 06:11 | 11:43 | 15:38 | 17:14 | 18:32 | 14:51 |
| 13 | 04:53 | 06:11 | 11:44 | 15:38 | 17:13 | 18:31 | 14:51 |
| 14 | 04:54 | 06:12 | 11:44 | 15:37 | 17:13 | 18:31 | 14:51 |
| 15 | 04:55 | 06:13 | 11:44 | 15:37 | 17:13 | 18:31 | 14:51 |
| 16 | 04:55 | 06:13 | 11:44 | 15:37 | 17:12 | 18:31 | 14:50 |
| 17 | 04:56 | 06:14 | 11:44 | 15:36 | 17:12 | 18:31 | 14:50 |
| 18 | 04:56 | 06:15 | 11:44 | 15:36 | 17:12 | 18:30 | 14:50 |
| 19 | 04:57 | 06:15 | 11:45 | 15:36 | 17:12 | 18:30 | 14:50 |
| 20 | 04:57 | 06:16 | 11:45 | 15:36 | 17:11 | 18:30 | 14:50 |
| 21 | 04:58 | 06:17 | 11:45 | 15:35 | 17:11 | 18:30 | 14:50 |
| 22 | 04:59 | 06:18 | 11:45 | 15:35 | 17:11 | 18:30 | 14:50 |
| 23 | 04:59 | 06:18 | 11:46 | 15:35 | 17:11 | 18:30 | 14:50 |
| 24 | 05:00 | 06:19 | 11:46 | 15:35 | 17:11 | 18:30 | 14:50 |
| 25 | 05:00 | 06:20 | 11:46 | 15:35 | 17:11 | 18:30 | 14:50 |
| 26 | 05:01 | 06:20 | 11:47 | 15:35 | 17:11 | 18:30 | 14:50 |
| 27 | 05:02 | 06:21 | 11:47 | 15:35 | 17:11 | 18:30 | 14:50 |
| 28 | 05:02 | 06:22 | 11:47 | 15:35 | 17:11 | 18:30 | 14:50 |
| 29 | 05:03 | 06:22 | 11:48 | 15:35 | 17:11 | 18:30 | 14:50 |
| 30 | 05:03 | 06:23 | 11:48 | 15:35 | 17:11 | 18:30 | 14:50 |
- Calculation method
- University of Islamic Sciences, Karachi
- Asr rule
- Hanafi
- Time zone
- Asia/Dhaka (UTC+06:00)
- Coordinates
- 23.790, 90.410
- Qibla direction
- 278° · west
- Population
- 110,213
Get the adhan on your phone
Muflihin Pro schedules the adhan for your city's prayer times, with your choice of muezzin and a reminder before each prayer. Free on Google Play.
Get it on Google PlayFrequently asked questions
What time is Fajr in Gulshan today?
Fajr time in Gulshan changes every day with the sun. Today's exact Fajr, Dhuhr, Asr, Maghrib and Isha times are shown at the top of this page in Gulshan's local time (Asia/Dhaka), and the monthly table lists every day. The times follow the University of Islamic Sciences, Karachi.
Which calculation method is used for Gulshan?
This page uses the University of Islamic Sciences, Karachi, the usual reference for Bangladesh. Muflihin Pro lets you choose between 20 calculation methods, switch the Asr rule and add manual minute adjustments to match your local mosque.
Is Asr calculated with the Hanafi or the standard method in Gulshan?
For Bangladesh this page uses the Hanafi rule by default and shows the standard Asr time in an extra column. The Hanafi Asr begins later, when an object's shadow reaches twice its height plus its noon shadow.
What is the Qibla direction in Gulshan?
From Gulshan the Qibla is 278° (west), measured clockwise from true north, about 5,172 km to the Kaaba in Makkah. See the full Qibla page for Gulshan for a compass.
Does the time in Gulshan change with daylight saving?
No. The time zone used for Gulshan (Asia/Dhaka) stays on UTC+06:00 all year, so clock times change only gradually with the seasons.
How can I get the adhan on my phone in Gulshan?
Install Muflihin Pro from Google Play, choose Gulshan or let the app find your location, and it schedules the adhan for every prayer. You can pick the muezzin, get a reminder before each prayer, and the adhan sounds even when the app is closed.