Prayer Times in Par Naogaon, Bangladesh
Time zone: Asia/Dhaka (UTC+06:00) · Calculation method: University of Islamic Sciences, Karachi
Monthly timetable
October 2026
| Day | Fajr | Sunrise | Dhuhr | Asr (Hanafi) | Maghrib | Isha | Asr (Standard) |
|---|---|---|---|---|---|---|---|
| 1 | 04:40 | 05:56 | 11:55 | 16:11 | 17:51 | 19:07 | 15:18 |
| 2 | 04:41 | 05:56 | 11:55 | 16:11 | 17:50 | 19:06 | 15:17 |
| 3 | 04:41 | 05:57 | 11:54 | 16:10 | 17:49 | 19:05 | 15:16 |
| 4 | 04:42 | 05:57 | 11:54 | 16:09 | 17:48 | 19:04 | 15:16 |
| 5 | 04:42 | 05:58 | 11:54 | 16:08 | 17:47 | 19:03 | 15:15 |
| 6 | 04:42 | 05:58 | 11:53 | 16:07 | 17:46 | 19:02 | 15:15 |
| 7 | 04:43 | 05:59 | 11:53 | 16:06 | 17:45 | 19:01 | 15:14 |
| 8 | 04:43 | 05:59 | 11:53 | 16:06 | 17:44 | 19:00 | 15:13 |
| 9 | 04:44 | 05:59 | 11:53 | 16:05 | 17:43 | 18:59 | 15:13 |
| 10 | 04:44 | 06:00 | 11:52 | 16:04 | 17:42 | 18:58 | 15:12 |
| 11 | 04:44 | 06:00 | 11:52 | 16:03 | 17:41 | 18:57 | 15:11 |
| 12 | 04:45 | 06:01 | 11:52 | 16:02 | 17:40 | 18:56 | 15:11 |
| 13 | 04:45 | 06:01 | 11:52 | 16:01 | 17:39 | 18:55 | 15:10 |
| 14 | 04:46 | 06:02 | 11:51 | 16:01 | 17:39 | 18:54 | 15:10 |
| 15 | 04:46 | 06:02 | 11:51 | 16:00 | 17:38 | 18:54 | 15:09 |
| 16 | 04:47 | 06:03 | 11:51 | 15:59 | 17:37 | 18:53 | 15:08 |
| 17 | 04:47 | 06:03 | 11:51 | 15:58 | 17:36 | 18:52 | 15:08 |
| 18 | 04:47 | 06:04 | 11:50 | 15:57 | 17:35 | 18:51 | 15:07 |
| 19 | 04:48 | 06:04 | 11:50 | 15:57 | 17:34 | 18:50 | 15:07 |
| 20 | 04:48 | 06:05 | 11:50 | 15:56 | 17:33 | 18:49 | 15:06 |
| 21 | 04:49 | 06:05 | 11:50 | 15:55 | 17:32 | 18:49 | 15:06 |
| 22 | 04:49 | 06:06 | 11:50 | 15:54 | 17:32 | 18:48 | 15:05 |
| 23 | 04:50 | 06:06 | 11:50 | 15:54 | 17:31 | 18:47 | 15:04 |
| 24 | 04:50 | 06:07 | 11:49 | 15:53 | 17:30 | 18:46 | 15:04 |
| 25 | 04:50 | 06:07 | 11:49 | 15:52 | 17:29 | 18:46 | 15:03 |
| 26 | 04:51 | 06:08 | 11:49 | 15:52 | 17:28 | 18:45 | 15:03 |
| 27 | 04:51 | 06:08 | 11:49 | 15:51 | 17:28 | 18:44 | 15:02 |
| 28 | 04:52 | 06:09 | 11:49 | 15:50 | 17:27 | 18:44 | 15:02 |
| 29 | 04:52 | 06:09 | 11:49 | 15:50 | 17:26 | 18:43 | 15:01 |
| 30 | 04:53 | 06:10 | 11:49 | 15:49 | 17:25 | 18:43 | 15:01 |
| 31 | 04:53 | 06:11 | 11:49 | 15:48 | 17:25 | 18:42 | 15:00 |
November 2026
| Day | Fajr | Sunrise | Dhuhr | Asr (Hanafi) | Maghrib | Isha | Asr (Standard) |
|---|---|---|---|---|---|---|---|
| 1 | 04:54 | 06:11 | 11:49 | 15:48 | 17:24 | 18:41 | 15:00 |
| 2 | 04:54 | 06:12 | 11:49 | 15:47 | 17:23 | 18:41 | 14:59 |
| 3 | 04:55 | 06:12 | 11:49 | 15:46 | 17:23 | 18:40 | 14:59 |
| 4 | 04:55 | 06:13 | 11:49 | 15:46 | 17:22 | 18:40 | 14:59 |
| 5 | 04:56 | 06:14 | 11:49 | 15:45 | 17:22 | 18:39 | 14:58 |
| 6 | 04:56 | 06:14 | 11:49 | 15:45 | 17:21 | 18:39 | 14:58 |
| 7 | 04:57 | 06:15 | 11:49 | 15:44 | 17:21 | 18:38 | 14:57 |
| 8 | 04:57 | 06:16 | 11:49 | 15:44 | 17:20 | 18:38 | 14:57 |
| 9 | 04:58 | 06:16 | 11:49 | 15:43 | 17:20 | 18:38 | 14:57 |
| 10 | 04:59 | 06:17 | 11:49 | 15:43 | 17:19 | 18:37 | 14:56 |
| 11 | 04:59 | 06:18 | 11:49 | 15:43 | 17:19 | 18:37 | 14:56 |
| 12 | 05:00 | 06:18 | 11:49 | 15:42 | 17:18 | 18:37 | 14:56 |
| 13 | 05:00 | 06:19 | 11:49 | 15:42 | 17:18 | 18:36 | 14:56 |
| 14 | 05:01 | 06:20 | 11:50 | 15:41 | 17:17 | 18:36 | 14:55 |
| 15 | 05:01 | 06:20 | 11:50 | 15:41 | 17:17 | 18:36 | 14:55 |
| 16 | 05:02 | 06:21 | 11:50 | 15:41 | 17:17 | 18:36 | 14:55 |
| 17 | 05:03 | 06:22 | 11:50 | 15:40 | 17:16 | 18:35 | 14:55 |
| 18 | 05:03 | 06:22 | 11:50 | 15:40 | 17:16 | 18:35 | 14:55 |
| 19 | 05:04 | 06:23 | 11:51 | 15:40 | 17:16 | 18:35 | 14:54 |
| 20 | 05:04 | 06:24 | 11:51 | 15:40 | 17:16 | 18:35 | 14:54 |
| 21 | 05:05 | 06:24 | 11:51 | 15:39 | 17:15 | 18:35 | 14:54 |
| 22 | 05:06 | 06:25 | 11:51 | 15:39 | 17:15 | 18:35 | 14:54 |
| 23 | 05:06 | 06:26 | 11:52 | 15:39 | 17:15 | 18:35 | 14:54 |
| 24 | 05:07 | 06:27 | 11:52 | 15:39 | 17:15 | 18:35 | 14:54 |
| 25 | 05:07 | 06:27 | 11:52 | 15:39 | 17:15 | 18:35 | 14:54 |
| 26 | 05:08 | 06:28 | 11:52 | 15:39 | 17:15 | 18:35 | 14:54 |
| 27 | 05:09 | 06:29 | 11:53 | 15:39 | 17:15 | 18:35 | 14:54 |
| 28 | 05:09 | 06:29 | 11:53 | 15:39 | 17:15 | 18:35 | 14:54 |
| 29 | 05:10 | 06:30 | 11:53 | 15:39 | 17:14 | 18:35 | 14:54 |
| 30 | 05:10 | 06:31 | 11:54 | 15:39 | 17:15 | 18:35 | 14:54 |
- Calculation method
- University of Islamic Sciences, Karachi
- Asr rule
- Hanafi
- Time zone
- Asia/Dhaka (UTC+06:00)
- Coordinates
- 24.804, 88.949
- Qibla direction
- 276° · west
- Population
- 192,464
Get the adhan on your phone
Muflihin Pro schedules the adhan for your city's prayer times, with your choice of muezzin and a reminder before each prayer. Free on Google Play.
Get it on Google PlayFrequently asked questions
What time is Fajr in Par Naogaon today?
Fajr time in Par Naogaon changes every day with the sun. Today's exact Fajr, Dhuhr, Asr, Maghrib and Isha times are shown at the top of this page in Par Naogaon's local time (Asia/Dhaka), and the monthly table lists every day. The times follow the University of Islamic Sciences, Karachi.
Which calculation method is used for Par Naogaon?
This page uses the University of Islamic Sciences, Karachi, the usual reference for Bangladesh. Muflihin Pro lets you choose between 20 calculation methods, switch the Asr rule and add manual minute adjustments to match your local mosque.
Is Asr calculated with the Hanafi or the standard method in Par Naogaon?
For Bangladesh this page uses the Hanafi rule by default and shows the standard Asr time in an extra column. The Hanafi Asr begins later, when an object's shadow reaches twice its height plus its noon shadow.
What is the Qibla direction in Par Naogaon?
From Par Naogaon the Qibla is 276° (west), measured clockwise from true north, about 5,011 km to the Kaaba in Makkah. See the full Qibla page for Par Naogaon for a compass.
Does the time in Par Naogaon change with daylight saving?
No. The time zone used for Par Naogaon (Asia/Dhaka) stays on UTC+06:00 all year, so clock times change only gradually with the seasons.
How can I get the adhan on my phone in Par Naogaon?
Install Muflihin Pro from Google Play, choose Par Naogaon or let the app find your location, and it schedules the adhan for every prayer. You can pick the muezzin, get a reminder before each prayer, and the adhan sounds even when the app is closed.