Prayer Times in Cilegon, Indonesia
Time zone: Asia/Jakarta (UTC+07:00) · Calculation method: KEMENAG, Indonesia
Monthly timetable
October 2026
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Asr (Hanafi) |
|---|---|---|---|---|---|---|---|
| 1 | 04:24 | 05:41 | 11:46 | 14:51 | 17:50 | 18:59 | 16:02 |
| 2 | 04:23 | 05:40 | 11:45 | 14:51 | 17:50 | 18:59 | 16:02 |
| 3 | 04:23 | 05:40 | 11:45 | 14:50 | 17:50 | 18:59 | 16:01 |
| 4 | 04:22 | 05:40 | 11:45 | 14:49 | 17:50 | 18:59 | 16:01 |
| 5 | 04:22 | 05:39 | 11:44 | 14:48 | 17:50 | 18:59 | 16:00 |
| 6 | 04:21 | 05:39 | 11:44 | 14:47 | 17:49 | 18:59 | 16:00 |
| 7 | 04:21 | 05:38 | 11:44 | 14:46 | 17:49 | 18:59 | 15:59 |
| 8 | 04:20 | 05:38 | 11:43 | 14:45 | 17:49 | 18:59 | 15:59 |
| 9 | 04:19 | 05:37 | 11:43 | 14:45 | 17:49 | 18:59 | 15:59 |
| 10 | 04:19 | 05:37 | 11:43 | 14:45 | 17:49 | 18:59 | 15:59 |
| 11 | 04:18 | 05:36 | 11:43 | 14:46 | 17:49 | 18:59 | 15:59 |
| 12 | 04:18 | 05:36 | 11:42 | 14:46 | 17:49 | 18:59 | 15:59 |
| 13 | 04:17 | 05:36 | 11:42 | 14:47 | 17:49 | 18:59 | 15:59 |
| 14 | 04:17 | 05:35 | 11:42 | 14:47 | 17:49 | 18:59 | 15:59 |
| 15 | 04:17 | 05:35 | 11:42 | 14:48 | 17:49 | 18:59 | 15:59 |
| 16 | 04:16 | 05:34 | 11:41 | 14:48 | 17:49 | 18:59 | 16:00 |
| 17 | 04:16 | 05:34 | 11:41 | 14:49 | 17:49 | 18:59 | 16:00 |
| 18 | 04:15 | 05:34 | 11:41 | 14:49 | 17:48 | 18:59 | 16:00 |
| 19 | 04:15 | 05:33 | 11:41 | 14:50 | 17:48 | 18:59 | 16:00 |
| 20 | 04:14 | 05:33 | 11:41 | 14:50 | 17:48 | 18:59 | 16:00 |
| 21 | 04:14 | 05:33 | 11:40 | 14:51 | 17:48 | 18:59 | 16:00 |
| 22 | 04:13 | 05:32 | 11:40 | 14:51 | 17:48 | 18:59 | 16:00 |
| 23 | 04:13 | 05:32 | 11:40 | 14:51 | 17:48 | 18:59 | 16:01 |
| 24 | 04:12 | 05:32 | 11:40 | 14:52 | 17:48 | 18:59 | 16:01 |
| 25 | 04:12 | 05:31 | 11:40 | 14:52 | 17:49 | 19:00 | 16:01 |
| 26 | 04:12 | 05:31 | 11:40 | 14:53 | 17:49 | 19:00 | 16:01 |
| 27 | 04:11 | 05:31 | 11:40 | 14:53 | 17:49 | 19:00 | 16:01 |
| 28 | 04:11 | 05:31 | 11:40 | 14:54 | 17:49 | 19:00 | 16:01 |
| 29 | 04:11 | 05:30 | 11:40 | 14:54 | 17:49 | 19:00 | 16:02 |
| 30 | 04:10 | 05:30 | 11:39 | 14:55 | 17:49 | 19:00 | 16:02 |
| 31 | 04:10 | 05:30 | 11:39 | 14:55 | 17:49 | 19:01 | 16:02 |
November 2026
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Asr (Hanafi) |
|---|---|---|---|---|---|---|---|
| 1 | 04:10 | 05:30 | 11:39 | 14:56 | 17:49 | 19:01 | 16:02 |
| 2 | 04:09 | 05:30 | 11:39 | 14:56 | 17:49 | 19:01 | 16:02 |
| 3 | 04:09 | 05:29 | 11:39 | 14:56 | 17:49 | 19:01 | 16:03 |
| 4 | 04:09 | 05:29 | 11:39 | 14:57 | 17:50 | 19:02 | 16:03 |
| 5 | 04:08 | 05:29 | 11:39 | 14:57 | 17:50 | 19:02 | 16:03 |
| 6 | 04:08 | 05:29 | 11:39 | 14:58 | 17:50 | 19:02 | 16:03 |
| 7 | 04:08 | 05:29 | 11:39 | 14:58 | 17:50 | 19:03 | 16:04 |
| 8 | 04:08 | 05:29 | 11:40 | 14:59 | 17:50 | 19:03 | 16:04 |
| 9 | 04:08 | 05:29 | 11:40 | 14:59 | 17:50 | 19:03 | 16:04 |
| 10 | 04:07 | 05:29 | 11:40 | 15:00 | 17:51 | 19:04 | 16:04 |
| 11 | 04:07 | 05:29 | 11:40 | 15:00 | 17:51 | 19:04 | 16:05 |
| 12 | 04:07 | 05:29 | 11:40 | 15:01 | 17:51 | 19:04 | 16:05 |
| 13 | 04:07 | 05:29 | 11:40 | 15:01 | 17:51 | 19:05 | 16:05 |
| 14 | 04:07 | 05:29 | 11:40 | 15:02 | 17:52 | 19:05 | 16:06 |
| 15 | 04:07 | 05:29 | 11:40 | 15:02 | 17:52 | 19:06 | 16:06 |
| 16 | 04:06 | 05:29 | 11:40 | 15:03 | 17:52 | 19:06 | 16:06 |
| 17 | 04:06 | 05:29 | 11:41 | 15:03 | 17:53 | 19:06 | 16:07 |
| 18 | 04:06 | 05:29 | 11:41 | 15:04 | 17:53 | 19:07 | 16:07 |
| 19 | 04:06 | 05:29 | 11:41 | 15:04 | 17:53 | 19:07 | 16:07 |
| 20 | 04:06 | 05:29 | 11:41 | 15:05 | 17:54 | 19:08 | 16:08 |
| 21 | 04:06 | 05:29 | 11:42 | 15:05 | 17:54 | 19:08 | 16:08 |
| 22 | 04:06 | 05:29 | 11:42 | 15:06 | 17:54 | 19:09 | 16:08 |
| 23 | 04:06 | 05:30 | 11:42 | 15:06 | 17:55 | 19:09 | 16:09 |
| 24 | 04:06 | 05:30 | 11:42 | 15:07 | 17:55 | 19:10 | 16:09 |
| 25 | 04:06 | 05:30 | 11:43 | 15:07 | 17:56 | 19:10 | 16:10 |
| 26 | 04:06 | 05:30 | 11:43 | 15:08 | 17:56 | 19:11 | 16:10 |
| 27 | 04:07 | 05:30 | 11:43 | 15:08 | 17:56 | 19:11 | 16:11 |
| 28 | 04:07 | 05:31 | 11:44 | 15:09 | 17:57 | 19:12 | 16:11 |
| 29 | 04:07 | 05:31 | 11:44 | 15:09 | 17:57 | 19:12 | 16:11 |
| 30 | 04:07 | 05:31 | 11:44 | 15:10 | 17:58 | 19:13 | 16:12 |
- Calculation method
- KEMENAG, Indonesia
- Asr rule
- Standard (Shafi'i, Maliki, Hanbali)
- Time zone
- Asia/Jakarta (UTC+07:00)
- Coordinates
- -6.014, 106.054
- Qibla direction
- 295° · north-west
- Population
- 470,378
Get the adhan on your phone
Muflihin Pro schedules the adhan for your city's prayer times, with your choice of muezzin and a reminder before each prayer. Free on Google Play.
Get it on Google PlayFrequently asked questions
What time is Fajr in Cilegon today?
Fajr time in Cilegon changes every day with the sun. Today's exact Fajr, Dhuhr, Asr, Maghrib and Isha times are shown at the top of this page in Cilegon's local time (Asia/Jakarta), and the monthly table lists every day. The times follow the KEMENAG, Indonesia.
Which calculation method is used for Cilegon?
This page uses the KEMENAG, Indonesia, the usual reference for Indonesia. Muflihin Pro lets you choose between 20 calculation methods, switch the Asr rule and add manual minute adjustments to match your local mosque.
Is Asr calculated with the Hanafi or the standard method in Cilegon?
For Indonesia this page uses the standard (Shafi'i, Maliki and Hanbali) rule by default and shows the Hanafi Asr time in an extra column. The Hanafi Asr begins later, when an object's shadow reaches twice its height plus its noon shadow.
What is the Qibla direction in Cilegon?
From Cilegon the Qibla is 295° (north-west), measured clockwise from true north, about 7,832 km to the Kaaba in Makkah. See the full Qibla page for Cilegon for a compass.
Does the time in Cilegon change with daylight saving?
No. The time zone used for Cilegon (Asia/Jakarta) stays on UTC+07:00 all year, so clock times change only gradually with the seasons.
How can I get the adhan on my phone in Cilegon?
Install Muflihin Pro from Google Play, choose Cilegon or let the app find your location, and it schedules the adhan for every prayer. You can pick the muezzin, get a reminder before each prayer, and the adhan sounds even when the app is closed.