Prayer Times in Toli-Toli, Indonesia
Time zone: Asia/Makassar (UTC+08:00) · Calculation method: KEMENAG, Indonesia
Monthly timetable
October 2026
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Asr (Hanafi) |
|---|---|---|---|---|---|---|---|
| 1 | 04:27 | 05:43 | 11:46 | 14:54 | 17:50 | 18:58 | 16:03 |
| 2 | 04:26 | 05:43 | 11:46 | 14:54 | 17:49 | 18:58 | 16:03 |
| 3 | 04:26 | 05:43 | 11:46 | 14:54 | 17:49 | 18:58 | 16:03 |
| 4 | 04:26 | 05:43 | 11:46 | 14:55 | 17:48 | 18:57 | 16:03 |
| 5 | 04:25 | 05:42 | 11:45 | 14:55 | 17:48 | 18:57 | 16:03 |
| 6 | 04:25 | 05:42 | 11:45 | 14:55 | 17:48 | 18:57 | 16:02 |
| 7 | 04:25 | 05:42 | 11:45 | 14:55 | 17:48 | 18:56 | 16:02 |
| 8 | 04:24 | 05:42 | 11:44 | 14:56 | 17:47 | 18:56 | 16:02 |
| 9 | 04:24 | 05:41 | 11:44 | 14:56 | 17:47 | 18:56 | 16:02 |
| 10 | 04:24 | 05:41 | 11:44 | 14:56 | 17:47 | 18:56 | 16:02 |
| 11 | 04:24 | 05:41 | 11:44 | 14:56 | 17:46 | 18:56 | 16:02 |
| 12 | 04:23 | 05:41 | 11:43 | 14:56 | 17:46 | 18:55 | 16:02 |
| 13 | 04:23 | 05:40 | 11:43 | 14:57 | 17:46 | 18:55 | 16:02 |
| 14 | 04:23 | 05:40 | 11:43 | 14:57 | 17:46 | 18:55 | 16:02 |
| 15 | 04:22 | 05:40 | 11:43 | 14:57 | 17:45 | 18:55 | 16:02 |
| 16 | 04:22 | 05:40 | 11:42 | 14:57 | 17:45 | 18:55 | 16:01 |
| 17 | 04:22 | 05:39 | 11:42 | 14:57 | 17:45 | 18:54 | 16:01 |
| 18 | 04:22 | 05:39 | 11:42 | 14:58 | 17:45 | 18:54 | 16:01 |
| 19 | 04:21 | 05:39 | 11:42 | 14:58 | 17:44 | 18:54 | 16:01 |
| 20 | 04:21 | 05:39 | 11:42 | 14:58 | 17:44 | 18:54 | 16:01 |
| 21 | 04:21 | 05:39 | 11:41 | 14:58 | 17:44 | 18:54 | 16:01 |
| 22 | 04:21 | 05:39 | 11:41 | 14:58 | 17:44 | 18:54 | 16:01 |
| 23 | 04:20 | 05:39 | 11:41 | 14:59 | 17:44 | 18:54 | 16:01 |
| 24 | 04:20 | 05:38 | 11:41 | 14:59 | 17:43 | 18:54 | 16:01 |
| 25 | 04:20 | 05:38 | 11:41 | 14:59 | 17:43 | 18:54 | 16:01 |
| 26 | 04:20 | 05:38 | 11:41 | 14:59 | 17:43 | 18:54 | 16:01 |
| 27 | 04:20 | 05:38 | 11:41 | 14:59 | 17:43 | 18:54 | 16:01 |
| 28 | 04:19 | 05:38 | 11:41 | 15:00 | 17:43 | 18:54 | 16:01 |
| 29 | 04:19 | 05:38 | 11:40 | 15:00 | 17:43 | 18:54 | 16:01 |
| 30 | 04:19 | 05:38 | 11:40 | 15:00 | 17:43 | 18:54 | 16:01 |
| 31 | 04:19 | 05:38 | 11:40 | 15:00 | 17:43 | 18:54 | 16:01 |
November 2026
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Asr (Hanafi) |
|---|---|---|---|---|---|---|---|
| 1 | 04:19 | 05:38 | 11:40 | 15:01 | 17:43 | 18:54 | 16:01 |
| 2 | 04:19 | 05:38 | 11:40 | 15:01 | 17:43 | 18:54 | 16:01 |
| 3 | 04:19 | 05:38 | 11:40 | 15:01 | 17:43 | 18:54 | 16:01 |
| 4 | 04:18 | 05:38 | 11:40 | 15:01 | 17:43 | 18:54 | 16:01 |
| 5 | 04:18 | 05:38 | 11:40 | 15:01 | 17:43 | 18:54 | 16:01 |
| 6 | 04:18 | 05:38 | 11:40 | 15:02 | 17:43 | 18:54 | 16:01 |
| 7 | 04:18 | 05:38 | 11:40 | 15:02 | 17:43 | 18:54 | 16:01 |
| 8 | 04:18 | 05:38 | 11:40 | 15:02 | 17:43 | 18:54 | 16:01 |
| 9 | 04:18 | 05:38 | 11:41 | 15:03 | 17:43 | 18:55 | 16:01 |
| 10 | 04:18 | 05:38 | 11:41 | 15:03 | 17:43 | 18:55 | 16:02 |
| 11 | 04:18 | 05:38 | 11:41 | 15:03 | 17:43 | 18:55 | 16:02 |
| 12 | 04:18 | 05:39 | 11:41 | 15:03 | 17:43 | 18:55 | 16:02 |
| 13 | 04:18 | 05:39 | 11:41 | 15:04 | 17:43 | 18:55 | 16:02 |
| 14 | 04:18 | 05:39 | 11:41 | 15:04 | 17:43 | 18:56 | 16:02 |
| 15 | 04:18 | 05:39 | 11:41 | 15:04 | 17:43 | 18:56 | 16:02 |
| 16 | 04:18 | 05:39 | 11:41 | 15:05 | 17:44 | 18:56 | 16:03 |
| 17 | 04:18 | 05:39 | 11:42 | 15:05 | 17:44 | 18:57 | 16:03 |
| 18 | 04:18 | 05:40 | 11:42 | 15:05 | 17:44 | 18:57 | 16:03 |
| 19 | 04:18 | 05:40 | 11:42 | 15:06 | 17:44 | 18:57 | 16:03 |
| 20 | 04:19 | 05:40 | 11:42 | 15:06 | 17:44 | 18:57 | 16:03 |
| 21 | 04:19 | 05:40 | 11:43 | 15:06 | 17:45 | 18:58 | 16:04 |
| 22 | 04:19 | 05:41 | 11:43 | 15:07 | 17:45 | 18:58 | 16:04 |
| 23 | 04:19 | 05:41 | 11:43 | 15:07 | 17:45 | 18:58 | 16:04 |
| 24 | 04:19 | 05:41 | 11:43 | 15:07 | 17:45 | 18:59 | 16:04 |
| 25 | 04:19 | 05:42 | 11:44 | 15:08 | 17:46 | 18:59 | 16:05 |
| 26 | 04:20 | 05:42 | 11:44 | 15:08 | 17:46 | 19:00 | 16:05 |
| 27 | 04:20 | 05:42 | 11:44 | 15:09 | 17:46 | 19:00 | 16:05 |
| 28 | 04:20 | 05:43 | 11:45 | 15:09 | 17:47 | 19:00 | 16:06 |
| 29 | 04:20 | 05:43 | 11:45 | 15:09 | 17:47 | 19:01 | 16:06 |
| 30 | 04:21 | 05:43 | 11:45 | 15:10 | 17:47 | 19:01 | 16:06 |
- Calculation method
- KEMENAG, Indonesia
- Asr rule
- Standard (Shafi'i, Maliki, Hanbali)
- Time zone
- Asia/Makassar (UTC+08:00)
- Coordinates
- 1.040, 120.818
- Qibla direction
- 292° · west
- Population
- 242,783
Get the adhan on your phone
Muflihin Pro schedules the adhan for your city's prayer times, with your choice of muezzin and a reminder before each prayer. Free on Google Play.
Get it on Google PlayFrequently asked questions
What time is Fajr in Toli-Toli today?
Fajr time in Toli-Toli changes every day with the sun. Today's exact Fajr, Dhuhr, Asr, Maghrib and Isha times are shown at the top of this page in Toli-Toli's local time (Asia/Makassar), and the monthly table lists every day. The times follow the KEMENAG, Indonesia.
Which calculation method is used for Toli-Toli?
This page uses the KEMENAG, Indonesia, the usual reference for Indonesia. Muflihin Pro lets you choose between 20 calculation methods, switch the Asr rule and add manual minute adjustments to match your local mosque.
Is Asr calculated with the Hanafi or the standard method in Toli-Toli?
For Indonesia this page uses the standard (Shafi'i, Maliki and Hanbali) rule by default and shows the Hanafi Asr time in an extra column. The Hanafi Asr begins later, when an object's shadow reaches twice its height plus its noon shadow.
What is the Qibla direction in Toli-Toli?
From Toli-Toli the Qibla is 292° (west), measured clockwise from true north, about 9,033 km to the Kaaba in Makkah. See the full Qibla page for Toli-Toli for a compass.
Does the time in Toli-Toli change with daylight saving?
No. The time zone used for Toli-Toli (Asia/Makassar) stays on UTC+08:00 all year, so clock times change only gradually with the seasons.
How can I get the adhan on my phone in Toli-Toli?
Install Muflihin Pro from Google Play, choose Toli-Toli or let the app find your location, and it schedules the adhan for every prayer. You can pick the muezzin, get a reminder before each prayer, and the adhan sounds even when the app is closed.