Prayer Times in Bida, Nigeria
Time zone: Africa/Lagos (UTC+01:00) · Calculation method: Muslim World League
Monthly timetable
October 2026
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Asr (Hanafi) |
|---|---|---|---|---|---|---|---|
| 1 | 05:15 | 06:24 | 12:27 | 15:42 | 18:27 | 19:32 | 16:45 |
| 2 | 05:15 | 06:24 | 12:26 | 15:42 | 18:26 | 19:32 | 16:44 |
| 3 | 05:15 | 06:24 | 12:26 | 15:42 | 18:26 | 19:31 | 16:44 |
| 4 | 05:15 | 06:24 | 12:26 | 15:42 | 18:25 | 19:31 | 16:43 |
| 5 | 05:14 | 06:24 | 12:25 | 15:42 | 18:25 | 19:30 | 16:43 |
| 6 | 05:14 | 06:24 | 12:25 | 15:42 | 18:24 | 19:30 | 16:43 |
| 7 | 05:14 | 06:24 | 12:25 | 15:42 | 18:23 | 19:29 | 16:42 |
| 8 | 05:14 | 06:24 | 12:25 | 15:42 | 18:23 | 19:29 | 16:42 |
| 9 | 05:14 | 06:24 | 12:24 | 15:42 | 18:22 | 19:28 | 16:42 |
| 10 | 05:14 | 06:24 | 12:24 | 15:42 | 18:22 | 19:28 | 16:41 |
| 11 | 05:14 | 06:24 | 12:24 | 15:41 | 18:21 | 19:27 | 16:41 |
| 12 | 05:14 | 06:24 | 12:23 | 15:41 | 18:21 | 19:27 | 16:41 |
| 13 | 05:14 | 06:24 | 12:23 | 15:41 | 18:20 | 19:26 | 16:40 |
| 14 | 05:14 | 06:24 | 12:23 | 15:41 | 18:20 | 19:26 | 16:40 |
| 15 | 05:14 | 06:24 | 12:23 | 15:41 | 18:19 | 19:26 | 16:40 |
| 16 | 05:14 | 06:24 | 12:23 | 15:41 | 18:19 | 19:25 | 16:39 |
| 17 | 05:14 | 06:24 | 12:22 | 15:41 | 18:19 | 19:25 | 16:39 |
| 18 | 05:14 | 06:24 | 12:22 | 15:41 | 18:18 | 19:24 | 16:39 |
| 19 | 05:14 | 06:24 | 12:22 | 15:41 | 18:18 | 19:24 | 16:38 |
| 20 | 05:14 | 06:24 | 12:22 | 15:41 | 18:17 | 19:24 | 16:38 |
| 21 | 05:14 | 06:24 | 12:22 | 15:41 | 18:17 | 19:23 | 16:38 |
| 22 | 05:14 | 06:24 | 12:21 | 15:41 | 18:17 | 19:23 | 16:38 |
| 23 | 05:14 | 06:24 | 12:21 | 15:41 | 18:16 | 19:23 | 16:37 |
| 24 | 05:14 | 06:24 | 12:21 | 15:41 | 18:16 | 19:22 | 16:37 |
| 25 | 05:14 | 06:24 | 12:21 | 15:40 | 18:15 | 19:22 | 16:37 |
| 26 | 05:14 | 06:25 | 12:21 | 15:40 | 18:15 | 19:22 | 16:37 |
| 27 | 05:14 | 06:25 | 12:21 | 15:40 | 18:15 | 19:22 | 16:36 |
| 28 | 05:14 | 06:25 | 12:21 | 15:40 | 18:15 | 19:22 | 16:36 |
| 29 | 05:14 | 06:25 | 12:21 | 15:40 | 18:14 | 19:21 | 16:36 |
| 30 | 05:14 | 06:25 | 12:21 | 15:40 | 18:14 | 19:21 | 16:36 |
| 31 | 05:14 | 06:25 | 12:21 | 15:40 | 18:14 | 19:21 | 16:35 |
November 2026
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Asr (Hanafi) |
|---|---|---|---|---|---|---|---|
| 1 | 05:14 | 06:25 | 12:21 | 15:40 | 18:13 | 19:21 | 16:35 |
| 2 | 05:14 | 06:26 | 12:21 | 15:40 | 18:13 | 19:21 | 16:35 |
| 3 | 05:14 | 06:26 | 12:21 | 15:40 | 18:13 | 19:21 | 16:35 |
| 4 | 05:14 | 06:26 | 12:21 | 15:40 | 18:13 | 19:20 | 16:35 |
| 5 | 05:14 | 06:26 | 12:21 | 15:40 | 18:13 | 19:20 | 16:35 |
| 6 | 05:15 | 06:27 | 12:21 | 15:40 | 18:13 | 19:20 | 16:35 |
| 7 | 05:15 | 06:27 | 12:21 | 15:40 | 18:12 | 19:20 | 16:34 |
| 8 | 05:15 | 06:27 | 12:21 | 15:40 | 18:12 | 19:20 | 16:34 |
| 9 | 05:15 | 06:27 | 12:21 | 15:41 | 18:12 | 19:20 | 16:34 |
| 10 | 05:15 | 06:28 | 12:21 | 15:41 | 18:12 | 19:20 | 16:34 |
| 11 | 05:15 | 06:28 | 12:21 | 15:41 | 18:12 | 19:20 | 16:34 |
| 12 | 05:16 | 06:28 | 12:21 | 15:41 | 18:12 | 19:20 | 16:34 |
| 13 | 05:16 | 06:29 | 12:21 | 15:41 | 18:12 | 19:20 | 16:34 |
| 14 | 05:16 | 06:29 | 12:21 | 15:41 | 18:12 | 19:20 | 16:34 |
| 15 | 05:16 | 06:29 | 12:22 | 15:41 | 18:12 | 19:21 | 16:34 |
| 16 | 05:17 | 06:30 | 12:22 | 15:41 | 18:12 | 19:21 | 16:34 |
| 17 | 05:17 | 06:30 | 12:22 | 15:41 | 18:12 | 19:21 | 16:34 |
| 18 | 05:17 | 06:30 | 12:22 | 15:42 | 18:12 | 19:21 | 16:34 |
| 19 | 05:17 | 06:31 | 12:22 | 15:42 | 18:12 | 19:21 | 16:34 |
| 20 | 05:18 | 06:31 | 12:23 | 15:42 | 18:12 | 19:21 | 16:34 |
| 21 | 05:18 | 06:31 | 12:23 | 15:42 | 18:12 | 19:21 | 16:35 |
| 22 | 05:18 | 06:32 | 12:23 | 15:42 | 18:12 | 19:22 | 16:35 |
| 23 | 05:19 | 06:32 | 12:23 | 15:43 | 18:12 | 19:22 | 16:35 |
| 24 | 05:19 | 06:33 | 12:24 | 15:43 | 18:13 | 19:22 | 16:35 |
| 25 | 05:19 | 06:33 | 12:24 | 15:43 | 18:13 | 19:22 | 16:35 |
| 26 | 05:20 | 06:34 | 12:24 | 15:43 | 18:13 | 19:23 | 16:35 |
| 27 | 05:20 | 06:34 | 12:25 | 15:44 | 18:13 | 19:23 | 16:36 |
| 28 | 05:20 | 06:34 | 12:25 | 15:44 | 18:13 | 19:23 | 16:36 |
| 29 | 05:21 | 06:35 | 12:25 | 15:44 | 18:13 | 19:23 | 16:36 |
| 30 | 05:21 | 06:35 | 12:26 | 15:45 | 18:14 | 19:24 | 16:36 |
- Calculation method
- Muslim World League
- Asr rule
- Standard (Shafi'i, Maliki, Hanbali)
- Time zone
- Africa/Lagos (UTC+01:00)
- Coordinates
- 9.080, 6.010
- Qibla direction
- 65° · north-east
- Population
- 400,000
Get the adhan on your phone
Muflihin Pro schedules the adhan for your city's prayer times, with your choice of muezzin and a reminder before each prayer. Free on Google Play.
Get it on Google PlayFrequently asked questions
What time is Fajr in Bida today?
Fajr time in Bida changes every day with the sun. Today's exact Fajr, Dhuhr, Asr, Maghrib and Isha times are shown at the top of this page in Bida's local time (Africa/Lagos), and the monthly table lists every day. The times follow the Muslim World League.
Which calculation method is used for Bida?
This page uses the Muslim World League, the usual reference for Nigeria. Muflihin Pro lets you choose between 20 calculation methods, switch the Asr rule and add manual minute adjustments to match your local mosque.
Is Asr calculated with the Hanafi or the standard method in Bida?
For Nigeria this page uses the standard (Shafi'i, Maliki and Hanbali) rule by default and shows the Hanafi Asr time in an extra column. The Hanafi Asr begins later, when an object's shadow reaches twice its height plus its noon shadow.
What is the Qibla direction in Bida?
From Bida the Qibla is 65° (north-east), measured clockwise from true north, about 3,867 km to the Kaaba in Makkah. See the full Qibla page for Bida for a compass.
Does the time in Bida change with daylight saving?
No. The time zone used for Bida (Africa/Lagos) stays on UTC+01:00 all year, so clock times change only gradually with the seasons.
How can I get the adhan on my phone in Bida?
Install Muflihin Pro from Google Play, choose Bida or let the app find your location, and it schedules the adhan for every prayer. You can pick the muezzin, get a reminder before each prayer, and the adhan sounds even when the app is closed.