Ramadan 2027 Timetable (Imsakiyah) — Kishorganj
Bangladesh · University of Islamic Sciences, Karachi
Ramadan 1448 AH is expected to begin on Monday, February 8, 2027 and end on Monday, March 8, 2027. In Kishorganj the fast runs from Fajr to Maghrib: on the first day 05:18 to 17:47 (12 h 29 min).
| Day | Date | Fajr (suhoor ends) | Sunrise | Dhuhr | Asr (Hanafi) | Maghrib (iftar) | Isha | Fast |
|---|---|---|---|---|---|---|---|---|
| 1 | February 8 | 05:18 | 06:35 | 12:12 | 16:11 | 17:47 | 19:04 | 12 h 29 min |
| 2 | February 9 | 05:18 | 06:35 | 12:12 | 16:11 | 17:48 | 19:05 | 12 h 30 min |
| 3 | February 10 | 05:17 | 06:34 | 12:12 | 16:12 | 17:48 | 19:05 | 12 h 31 min |
| 4 | February 11 | 05:17 | 06:34 | 12:12 | 16:13 | 17:49 | 19:06 | 12 h 32 min |
| 5 | February 12 | 05:16 | 06:33 | 12:12 | 16:13 | 17:49 | 19:06 | 12 h 33 min |
| 6 | February 13 | 05:16 | 06:32 | 12:12 | 16:14 | 17:50 | 19:07 | 12 h 34 min |
| 7 | February 14 | 05:15 | 06:32 | 12:12 | 16:14 | 17:51 | 19:07 | 12 h 36 min |
| 8 | February 15 | 05:14 | 06:31 | 12:12 | 16:15 | 17:51 | 19:08 | 12 h 37 min |
| 9 | February 16 | 05:14 | 06:30 | 12:12 | 16:15 | 17:52 | 19:08 | 12 h 38 min |
| 10 | February 17 | 05:13 | 06:30 | 12:12 | 16:16 | 17:52 | 19:09 | 12 h 39 min |
| 11 | February 18 | 05:12 | 06:29 | 12:12 | 16:16 | 17:53 | 19:09 | 12 h 41 min |
| 12 | February 19 | 05:12 | 06:28 | 12:12 | 16:17 | 17:54 | 19:10 | 12 h 42 min |
| 13 | February 20 | 05:11 | 06:27 | 12:12 | 16:17 | 17:54 | 19:10 | 12 h 43 min |
| 14 | February 21 | 05:10 | 06:27 | 12:12 | 16:18 | 17:55 | 19:11 | 12 h 45 min |
| 15 | February 22 | 05:10 | 06:26 | 12:11 | 16:18 | 17:55 | 19:11 | 12 h 45 min |
| 16 | February 23 | 05:09 | 06:25 | 12:11 | 16:19 | 17:56 | 19:12 | 12 h 47 min |
| 17 | February 24 | 05:08 | 06:24 | 12:11 | 16:19 | 17:56 | 19:12 | 12 h 48 min |
| 18 | February 25 | 05:07 | 06:23 | 12:11 | 16:20 | 17:57 | 19:13 | 12 h 50 min |
| 19 | February 26 | 05:07 | 06:22 | 12:11 | 16:20 | 17:58 | 19:13 | 12 h 51 min |
| 20 | February 27 | 05:06 | 06:22 | 12:11 | 16:20 | 17:58 | 19:14 | 12 h 52 min |
| 21 | February 28 | 05:05 | 06:21 | 12:10 | 16:21 | 17:59 | 19:14 | 12 h 54 min |
| 22 | March 1 | 05:04 | 06:20 | 12:10 | 16:21 | 17:59 | 19:15 | 12 h 55 min |
| 23 | March 2 | 05:03 | 06:19 | 12:10 | 16:22 | 18:00 | 19:15 | 12 h 57 min |
| 24 | March 3 | 05:02 | 06:18 | 12:10 | 16:22 | 18:00 | 19:16 | 12 h 58 min |
| 25 | March 4 | 05:02 | 06:17 | 12:10 | 16:22 | 18:01 | 19:16 | 12 h 59 min |
| 26 | March 5 | 05:01 | 06:16 | 12:09 | 16:23 | 18:01 | 19:17 | 13 h 0 min |
| 27 | March 6 | 05:00 | 06:15 | 12:09 | 16:23 | 18:02 | 19:17 | 13 h 2 min |
| 28 | March 7 | 04:59 | 06:14 | 12:09 | 16:23 | 18:02 | 19:18 | 13 h 3 min |
| 29 | March 8 | 04:58 | 06:13 | 12:09 | 16:23 | 18:02 | 19:18 | 13 h 4 min |
Times are calculated astronomically and may differ by a few minutes from your local mosque. The start of Ramadan depends on moon sighting in your country.
Today's prayer times in Kishorganj Hijri calendar
Never miss suhoor or iftar
Muflihin Pro schedules the adhan for your city's prayer times, with a reminder before each prayer. Free on Google Play.
Get it on Google PlayFrequently asked questions
When does Ramadan 2027 start in Kishorganj?
By the Umm al-Qura calendar, Ramadan 1448 AH is expected to begin on Monday, February 8, 2027 and last 29 days. The official start in Bangladesh depends on the local moon sighting or announcement, so it can differ by a day.
What time is suhoor and iftar in Kishorganj?
On the first day of Ramadan in Kishorganj, the fast begins at Fajr (05:18) and ends at Maghrib (17:47). On the last day it begins at 04:58 and ends at 18:02. The table above lists every day.
How long is the fast in Kishorganj?
About 12 h 29 min on the first day and 13 h 4 min on the last day of Ramadan 1448. The length changes through the month as days get longer or shorter.
What is an imsakiyah?
An imsakiyah (or Ramadan timetable) lists for each day of Ramadan the time to stop eating before Fajr and the time to break the fast at Maghrib, together with the other prayer times.
Which calculation method is used for Kishorganj?
This timetable uses the University of Islamic Sciences, Karachi, with the Hanafi rule for Asr, the usual reference for Bangladesh.