Ramadan 2027 Timetable (Imsakiyah) — Ashdod
Palestine · Egyptian General Authority of Survey
Ramadan 1448 AH is expected to begin on Monday, February 8, 2027 and end on Monday, March 8, 2027. In Ashdod the fast runs from Fajr to Maghrib: on the first day 05:00 to 17:22 (12 h 22 min).
| Day | Date | Fajr (suhoor ends) | Sunrise | Dhuhr | Asr | Maghrib (iftar) | Isha | Fast |
|---|---|---|---|---|---|---|---|---|
| 1 | February 8 | 05:00 | 06:30 | 11:57 | 14:59 | 17:22 | 18:42 | 12 h 22 min |
| 2 | February 9 | 04:59 | 06:29 | 11:57 | 15:00 | 17:22 | 18:43 | 12 h 23 min |
| 3 | February 10 | 04:59 | 06:28 | 11:57 | 15:01 | 17:23 | 18:44 | 12 h 24 min |
| 4 | February 11 | 04:58 | 06:27 | 11:57 | 15:01 | 17:24 | 18:44 | 12 h 26 min |
| 5 | February 12 | 04:57 | 06:26 | 11:57 | 15:02 | 17:25 | 18:45 | 12 h 28 min |
| 6 | February 13 | 04:56 | 06:26 | 11:57 | 15:03 | 17:26 | 18:46 | 12 h 30 min |
| 7 | February 14 | 04:56 | 06:25 | 11:57 | 15:03 | 17:27 | 18:47 | 12 h 31 min |
| 8 | February 15 | 04:55 | 06:24 | 11:57 | 15:04 | 17:28 | 18:47 | 12 h 33 min |
| 9 | February 16 | 04:54 | 06:23 | 11:56 | 15:04 | 17:29 | 18:48 | 12 h 35 min |
| 10 | February 17 | 04:53 | 06:22 | 11:56 | 15:05 | 17:29 | 18:49 | 12 h 36 min |
| 11 | February 18 | 04:52 | 06:21 | 11:56 | 15:06 | 17:30 | 18:50 | 12 h 38 min |
| 12 | February 19 | 04:51 | 06:20 | 11:56 | 15:06 | 17:31 | 18:50 | 12 h 40 min |
| 13 | February 20 | 04:50 | 06:19 | 11:56 | 15:07 | 17:32 | 18:51 | 12 h 42 min |
| 14 | February 21 | 04:49 | 06:18 | 11:56 | 15:07 | 17:33 | 18:52 | 12 h 44 min |
| 15 | February 22 | 04:48 | 06:17 | 11:56 | 15:08 | 17:33 | 18:53 | 12 h 45 min |
| 16 | February 23 | 04:47 | 06:16 | 11:56 | 15:08 | 17:34 | 18:53 | 12 h 47 min |
| 17 | February 24 | 04:46 | 06:15 | 11:56 | 15:09 | 17:35 | 18:54 | 12 h 49 min |
| 18 | February 25 | 04:45 | 06:14 | 11:55 | 15:09 | 17:36 | 18:55 | 12 h 51 min |
| 19 | February 26 | 04:44 | 06:12 | 11:55 | 15:10 | 17:37 | 18:55 | 12 h 53 min |
| 20 | February 27 | 04:43 | 06:11 | 11:55 | 15:10 | 17:37 | 18:56 | 12 h 54 min |
| 21 | February 28 | 04:42 | 06:10 | 11:55 | 15:11 | 17:38 | 18:57 | 12 h 56 min |
| 22 | March 1 | 04:41 | 06:09 | 11:55 | 15:11 | 17:39 | 18:58 | 12 h 58 min |
| 23 | March 2 | 04:40 | 06:08 | 11:55 | 15:11 | 17:40 | 18:58 | 13 h 0 min |
| 24 | March 3 | 04:39 | 06:07 | 11:54 | 15:12 | 17:40 | 18:59 | 13 h 1 min |
| 25 | March 4 | 04:38 | 06:06 | 11:54 | 15:12 | 17:41 | 19:00 | 13 h 3 min |
| 26 | March 5 | 04:36 | 06:04 | 11:54 | 15:13 | 17:42 | 19:01 | 13 h 6 min |
| 27 | March 6 | 04:35 | 06:03 | 11:54 | 15:13 | 17:43 | 19:01 | 13 h 8 min |
| 28 | March 7 | 04:34 | 06:02 | 11:53 | 15:13 | 17:43 | 19:02 | 13 h 9 min |
| 29 | March 8 | 04:33 | 06:01 | 11:53 | 15:14 | 17:44 | 19:03 | 13 h 11 min |
Times are calculated astronomically and may differ by a few minutes from your local mosque. The start of Ramadan depends on moon sighting in your country.
Today's prayer times in Ashdod Hijri calendar
Never miss suhoor or iftar
Muflihin Pro schedules the adhan for your city's prayer times, with a reminder before each prayer. Free on Google Play.
Get it on Google PlayFrequently asked questions
When does Ramadan 2027 start in Ashdod?
By the Umm al-Qura calendar, Ramadan 1448 AH is expected to begin on Monday, February 8, 2027 and last 29 days. The official start in Palestine depends on the local moon sighting or announcement, so it can differ by a day.
What time is suhoor and iftar in Ashdod?
On the first day of Ramadan in Ashdod, the fast begins at Fajr (05:00) and ends at Maghrib (17:22). On the last day it begins at 04:33 and ends at 17:44. The table above lists every day.
How long is the fast in Ashdod?
About 12 h 22 min on the first day and 13 h 11 min on the last day of Ramadan 1448. The length changes through the month as days get longer or shorter.
What is an imsakiyah?
An imsakiyah (or Ramadan timetable) lists for each day of Ramadan the time to stop eating before Fajr and the time to break the fast at Maghrib, together with the other prayer times.
Which calculation method is used for Ashdod?
This timetable uses the Egyptian General Authority of Survey, the usual reference for Palestine.