Prayer Times in Thane, India
Time zone: Asia/Kolkata (UTC+05:30) · Calculation method: University of Islamic Sciences, Karachi
Monthly timetable
October 2026
| Day | Fajr | Sunrise | Dhuhr | Asr (Hanafi) | Maghrib | Isha | Asr (Standard) |
|---|---|---|---|---|---|---|---|
| 1 | 05:16 | 06:29 | 12:29 | 16:47 | 18:27 | 19:39 | 15:51 |
| 2 | 05:16 | 06:29 | 12:29 | 16:46 | 18:26 | 19:39 | 15:50 |
| 3 | 05:16 | 06:29 | 12:28 | 16:45 | 18:25 | 19:38 | 15:50 |
| 4 | 05:17 | 06:29 | 12:28 | 16:45 | 18:24 | 19:37 | 15:49 |
| 5 | 05:17 | 06:30 | 12:28 | 16:44 | 18:23 | 19:36 | 15:49 |
| 6 | 05:17 | 06:30 | 12:27 | 16:43 | 18:22 | 19:35 | 15:48 |
| 7 | 05:17 | 06:30 | 12:27 | 16:43 | 18:22 | 19:34 | 15:48 |
| 8 | 05:18 | 06:30 | 12:27 | 16:42 | 18:21 | 19:34 | 15:48 |
| 9 | 05:18 | 06:31 | 12:26 | 16:41 | 18:20 | 19:33 | 15:47 |
| 10 | 05:18 | 06:31 | 12:26 | 16:41 | 18:19 | 19:32 | 15:47 |
| 11 | 05:18 | 06:31 | 12:26 | 16:40 | 18:18 | 19:31 | 15:46 |
| 12 | 05:18 | 06:31 | 12:26 | 16:40 | 18:18 | 19:31 | 15:46 |
| 13 | 05:19 | 06:32 | 12:25 | 16:39 | 18:17 | 19:30 | 15:45 |
| 14 | 05:19 | 06:32 | 12:25 | 16:38 | 18:16 | 19:29 | 15:45 |
| 15 | 05:19 | 06:32 | 12:25 | 16:38 | 18:15 | 19:28 | 15:45 |
| 16 | 05:19 | 06:33 | 12:25 | 16:37 | 18:15 | 19:28 | 15:44 |
| 17 | 05:20 | 06:33 | 12:25 | 16:36 | 18:14 | 19:27 | 15:44 |
| 18 | 05:20 | 06:33 | 12:24 | 16:36 | 18:13 | 19:26 | 15:43 |
| 19 | 05:20 | 06:34 | 12:24 | 16:35 | 18:12 | 19:26 | 15:43 |
| 20 | 05:20 | 06:34 | 12:24 | 16:35 | 18:12 | 19:25 | 15:43 |
| 21 | 05:21 | 06:34 | 12:24 | 16:34 | 18:11 | 19:25 | 15:42 |
| 22 | 05:21 | 06:35 | 12:24 | 16:33 | 18:10 | 19:24 | 15:42 |
| 23 | 05:21 | 06:35 | 12:24 | 16:33 | 18:10 | 19:23 | 15:41 |
| 24 | 05:22 | 06:35 | 12:23 | 16:32 | 18:09 | 19:23 | 15:41 |
| 25 | 05:22 | 06:36 | 12:23 | 16:32 | 18:09 | 19:22 | 15:41 |
| 26 | 05:22 | 06:36 | 12:23 | 16:31 | 18:08 | 19:22 | 15:40 |
| 27 | 05:23 | 06:36 | 12:23 | 16:31 | 18:07 | 19:21 | 15:40 |
| 28 | 05:23 | 06:37 | 12:23 | 16:30 | 18:07 | 19:21 | 15:40 |
| 29 | 05:23 | 06:37 | 12:23 | 16:30 | 18:06 | 19:20 | 15:39 |
| 30 | 05:23 | 06:38 | 12:23 | 16:29 | 18:06 | 19:20 | 15:39 |
| 31 | 05:24 | 06:38 | 12:23 | 16:29 | 18:05 | 19:19 | 15:39 |
November 2026
| Day | Fajr | Sunrise | Dhuhr | Asr (Hanafi) | Maghrib | Isha | Asr (Standard) |
|---|---|---|---|---|---|---|---|
| 1 | 05:24 | 06:39 | 12:23 | 16:28 | 18:05 | 19:19 | 15:38 |
| 2 | 05:25 | 06:39 | 12:23 | 16:28 | 18:04 | 19:19 | 15:38 |
| 3 | 05:25 | 06:39 | 12:23 | 16:28 | 18:04 | 19:18 | 15:38 |
| 4 | 05:25 | 06:40 | 12:23 | 16:27 | 18:03 | 19:18 | 15:38 |
| 5 | 05:26 | 06:40 | 12:23 | 16:27 | 18:03 | 19:18 | 15:37 |
| 6 | 05:26 | 06:41 | 12:23 | 16:26 | 18:02 | 19:17 | 15:37 |
| 7 | 05:26 | 06:41 | 12:23 | 16:26 | 18:02 | 19:17 | 15:37 |
| 8 | 05:27 | 06:42 | 12:23 | 16:26 | 18:02 | 19:17 | 15:37 |
| 9 | 05:27 | 06:42 | 12:23 | 16:25 | 18:01 | 19:17 | 15:37 |
| 10 | 05:28 | 06:43 | 12:23 | 16:25 | 18:01 | 19:16 | 15:36 |
| 11 | 05:28 | 06:43 | 12:23 | 16:25 | 18:01 | 19:16 | 15:36 |
| 12 | 05:28 | 06:44 | 12:23 | 16:24 | 18:00 | 19:16 | 15:36 |
| 13 | 05:29 | 06:44 | 12:23 | 16:24 | 18:00 | 19:16 | 15:36 |
| 14 | 05:29 | 06:45 | 12:24 | 16:24 | 18:00 | 19:16 | 15:36 |
| 15 | 05:30 | 06:46 | 12:24 | 16:24 | 18:00 | 19:16 | 15:36 |
| 16 | 05:30 | 06:46 | 12:24 | 16:24 | 17:59 | 19:15 | 15:36 |
| 17 | 05:31 | 06:47 | 12:24 | 16:23 | 17:59 | 19:15 | 15:36 |
| 18 | 05:31 | 06:47 | 12:24 | 16:23 | 17:59 | 19:15 | 15:35 |
| 19 | 05:32 | 06:48 | 12:24 | 16:23 | 17:59 | 19:15 | 15:35 |
| 20 | 05:32 | 06:48 | 12:25 | 16:23 | 17:59 | 19:15 | 15:35 |
| 21 | 05:33 | 06:49 | 12:25 | 16:23 | 17:59 | 19:15 | 15:35 |
| 22 | 05:33 | 06:50 | 12:25 | 16:23 | 17:59 | 19:15 | 15:35 |
| 23 | 05:34 | 06:50 | 12:25 | 16:23 | 17:59 | 19:15 | 15:35 |
| 24 | 05:34 | 06:51 | 12:26 | 16:23 | 17:59 | 19:15 | 15:36 |
| 25 | 05:35 | 06:51 | 12:26 | 16:23 | 17:59 | 19:15 | 15:36 |
| 26 | 05:35 | 06:52 | 12:26 | 16:23 | 17:59 | 19:16 | 15:36 |
| 27 | 05:36 | 06:53 | 12:27 | 16:23 | 17:59 | 19:16 | 15:36 |
| 28 | 05:36 | 06:53 | 12:27 | 16:23 | 17:59 | 19:16 | 15:36 |
| 29 | 05:37 | 06:54 | 12:27 | 16:23 | 17:59 | 19:16 | 15:36 |
| 30 | 05:37 | 06:55 | 12:28 | 16:23 | 17:59 | 19:16 | 15:36 |
- Calculation method
- University of Islamic Sciences, Karachi
- Asr rule
- Hanafi
- Time zone
- Asia/Kolkata (UTC+05:30)
- Coordinates
- 19.197, 72.963
- Qibla direction
- 280° · west
- Population
- 1,841,488
Get the adhan on your phone
Muflihin Pro schedules the adhan for your city's prayer times, with your choice of muezzin and a reminder before each prayer. Free on Google Play.
Get it on Google PlayFrequently asked questions
What time is Fajr in Thane today?
Fajr time in Thane changes every day with the sun. Today's exact Fajr, Dhuhr, Asr, Maghrib and Isha times are shown at the top of this page in Thane's local time (Asia/Kolkata), and the monthly table lists every day. The times follow the University of Islamic Sciences, Karachi.
Which calculation method is used for Thane?
This page uses the University of Islamic Sciences, Karachi, the usual reference for India. Muflihin Pro lets you choose between 20 calculation methods, switch the Asr rule and add manual minute adjustments to match your local mosque.
Is Asr calculated with the Hanafi or the standard method in Thane?
For India this page uses the Hanafi rule by default and shows the standard Asr time in an extra column. The Hanafi Asr begins later, when an object's shadow reaches twice its height plus its noon shadow.
What is the Qibla direction in Thane?
From Thane the Qibla is 280° (west), measured clockwise from true north, about 3,458 km to the Kaaba in Makkah. See the full Qibla page for Thane for a compass.
Does the time in Thane change with daylight saving?
No. The time zone used for Thane (Asia/Kolkata) stays on UTC+05:30 all year, so clock times change only gradually with the seasons.
How can I get the adhan on my phone in Thane?
Install Muflihin Pro from Google Play, choose Thane or let the app find your location, and it schedules the adhan for every prayer. You can pick the muezzin, get a reminder before each prayer, and the adhan sounds even when the app is closed.