Prayer Times in Visakhapatnam, India
Time zone: Asia/Kolkata (UTC+05:30) · Calculation method: University of Islamic Sciences, Karachi
Monthly timetable
October 2026
| Day | Fajr | Sunrise | Dhuhr | Asr (Hanafi) | Maghrib | Isha | Asr (Standard) |
|---|---|---|---|---|---|---|---|
| 1 | 04:35 | 05:47 | 11:48 | 16:06 | 17:46 | 18:58 | 15:09 |
| 2 | 04:36 | 05:48 | 11:48 | 16:05 | 17:45 | 18:57 | 15:09 |
| 3 | 04:36 | 05:48 | 11:47 | 16:05 | 17:45 | 18:57 | 15:08 |
| 4 | 04:36 | 05:48 | 11:47 | 16:04 | 17:44 | 18:56 | 15:08 |
| 5 | 04:36 | 05:48 | 11:47 | 16:04 | 17:43 | 18:55 | 15:08 |
| 6 | 04:36 | 05:48 | 11:46 | 16:03 | 17:42 | 18:54 | 15:07 |
| 7 | 04:36 | 05:49 | 11:46 | 16:02 | 17:41 | 18:53 | 15:07 |
| 8 | 04:37 | 05:49 | 11:46 | 16:02 | 17:41 | 18:53 | 15:06 |
| 9 | 04:37 | 05:49 | 11:46 | 16:01 | 17:40 | 18:52 | 15:06 |
| 10 | 04:37 | 05:49 | 11:45 | 16:01 | 17:39 | 18:51 | 15:06 |
| 11 | 04:37 | 05:49 | 11:45 | 16:00 | 17:38 | 18:51 | 15:05 |
| 12 | 04:37 | 05:50 | 11:45 | 15:59 | 17:38 | 18:50 | 15:05 |
| 13 | 04:37 | 05:50 | 11:44 | 15:59 | 17:37 | 18:49 | 15:05 |
| 14 | 04:38 | 05:50 | 11:44 | 15:58 | 17:36 | 18:49 | 15:04 |
| 15 | 04:38 | 05:50 | 11:44 | 15:58 | 17:35 | 18:48 | 15:04 |
| 16 | 04:38 | 05:51 | 11:44 | 15:57 | 17:35 | 18:47 | 15:04 |
| 17 | 04:38 | 05:51 | 11:44 | 15:56 | 17:34 | 18:47 | 15:03 |
| 18 | 04:39 | 05:51 | 11:43 | 15:56 | 17:33 | 18:46 | 15:03 |
| 19 | 04:39 | 05:51 | 11:43 | 15:55 | 17:33 | 18:45 | 15:02 |
| 20 | 04:39 | 05:52 | 11:43 | 15:55 | 17:32 | 18:45 | 15:02 |
| 21 | 04:39 | 05:52 | 11:43 | 15:54 | 17:31 | 18:44 | 15:02 |
| 22 | 04:39 | 05:52 | 11:43 | 15:54 | 17:31 | 18:44 | 15:01 |
| 23 | 04:40 | 05:53 | 11:43 | 15:53 | 17:30 | 18:43 | 15:01 |
| 24 | 04:40 | 05:53 | 11:42 | 15:53 | 17:30 | 18:43 | 15:01 |
| 25 | 04:40 | 05:53 | 11:42 | 15:52 | 17:29 | 18:42 | 15:00 |
| 26 | 04:40 | 05:54 | 11:42 | 15:52 | 17:28 | 18:42 | 15:00 |
| 27 | 04:41 | 05:54 | 11:42 | 15:51 | 17:28 | 18:41 | 15:00 |
| 28 | 04:41 | 05:54 | 11:42 | 15:51 | 17:27 | 18:41 | 15:00 |
| 29 | 04:41 | 05:55 | 11:42 | 15:50 | 17:27 | 18:40 | 14:59 |
| 30 | 04:42 | 05:55 | 11:42 | 15:50 | 17:26 | 18:40 | 14:59 |
| 31 | 04:42 | 05:56 | 11:42 | 15:49 | 17:26 | 18:40 | 14:59 |
November 2026
| Day | Fajr | Sunrise | Dhuhr | Asr (Hanafi) | Maghrib | Isha | Asr (Standard) |
|---|---|---|---|---|---|---|---|
| 1 | 04:42 | 05:56 | 11:42 | 15:49 | 17:25 | 18:39 | 14:58 |
| 2 | 04:42 | 05:56 | 11:42 | 15:49 | 17:25 | 18:39 | 14:58 |
| 3 | 04:43 | 05:57 | 11:42 | 15:48 | 17:25 | 18:39 | 14:58 |
| 4 | 04:43 | 05:57 | 11:42 | 15:48 | 17:24 | 18:38 | 14:58 |
| 5 | 04:43 | 05:58 | 11:42 | 15:48 | 17:24 | 18:38 | 14:58 |
| 6 | 04:44 | 05:58 | 11:42 | 15:47 | 17:23 | 18:38 | 14:57 |
| 7 | 04:44 | 05:58 | 11:42 | 15:47 | 17:23 | 18:37 | 14:57 |
| 8 | 04:44 | 05:59 | 11:42 | 15:47 | 17:23 | 18:37 | 14:57 |
| 9 | 04:45 | 05:59 | 11:42 | 15:46 | 17:22 | 18:37 | 14:57 |
| 10 | 04:45 | 06:00 | 11:42 | 15:46 | 17:22 | 18:37 | 14:57 |
| 11 | 04:46 | 06:00 | 11:42 | 15:46 | 17:22 | 18:37 | 14:57 |
| 12 | 04:46 | 06:01 | 11:42 | 15:46 | 17:22 | 18:36 | 14:56 |
| 13 | 04:46 | 06:01 | 11:42 | 15:45 | 17:21 | 18:36 | 14:56 |
| 14 | 04:47 | 06:02 | 11:43 | 15:45 | 17:21 | 18:36 | 14:56 |
| 15 | 04:47 | 06:02 | 11:43 | 15:45 | 17:21 | 18:36 | 14:56 |
| 16 | 04:48 | 06:03 | 11:43 | 15:45 | 17:21 | 18:36 | 14:56 |
| 17 | 04:48 | 06:03 | 11:43 | 15:45 | 17:21 | 18:36 | 14:56 |
| 18 | 04:48 | 06:04 | 11:43 | 15:45 | 17:20 | 18:36 | 14:56 |
| 19 | 04:49 | 06:05 | 11:44 | 15:44 | 17:20 | 18:36 | 14:56 |
| 20 | 04:49 | 06:05 | 11:44 | 15:44 | 17:20 | 18:36 | 14:56 |
| 21 | 04:50 | 06:06 | 11:44 | 15:44 | 17:20 | 18:36 | 14:56 |
| 22 | 04:50 | 06:06 | 11:44 | 15:44 | 17:20 | 18:36 | 14:56 |
| 23 | 04:51 | 06:07 | 11:45 | 15:44 | 17:20 | 18:36 | 14:56 |
| 24 | 04:51 | 06:07 | 11:45 | 15:44 | 17:20 | 18:36 | 14:56 |
| 25 | 04:52 | 06:08 | 11:45 | 15:44 | 17:20 | 18:36 | 14:56 |
| 26 | 04:52 | 06:09 | 11:45 | 15:44 | 17:20 | 18:37 | 14:57 |
| 27 | 04:53 | 06:09 | 11:46 | 15:44 | 17:20 | 18:37 | 14:57 |
| 28 | 04:53 | 06:10 | 11:46 | 15:44 | 17:20 | 18:37 | 14:57 |
| 29 | 04:54 | 06:10 | 11:46 | 15:45 | 17:20 | 18:37 | 14:57 |
| 30 | 04:54 | 06:11 | 11:47 | 15:45 | 17:21 | 18:37 | 14:57 |
- Calculation method
- University of Islamic Sciences, Karachi
- Asr rule
- Hanafi
- Time zone
- Asia/Kolkata (UTC+05:30)
- Coordinates
- 17.680, 83.202
- Qibla direction
- 283° · west
- Population
- 1,063,178
Get the adhan on your phone
Muflihin Pro schedules the adhan for your city's prayer times, with your choice of muezzin and a reminder before each prayer. Free on Google Play.
Get it on Google PlayFrequently asked questions
What time is Fajr in Visakhapatnam today?
Fajr time in Visakhapatnam changes every day with the sun. Today's exact Fajr, Dhuhr, Asr, Maghrib and Isha times are shown at the top of this page in Visakhapatnam's local time (Asia/Kolkata), and the monthly table lists every day. The times follow the University of Islamic Sciences, Karachi.
Which calculation method is used for Visakhapatnam?
This page uses the University of Islamic Sciences, Karachi, the usual reference for India. Muflihin Pro lets you choose between 20 calculation methods, switch the Asr rule and add manual minute adjustments to match your local mosque.
Is Asr calculated with the Hanafi or the standard method in Visakhapatnam?
For India this page uses the Hanafi rule by default and shows the standard Asr time in an extra column. The Hanafi Asr begins later, when an object's shadow reaches twice its height plus its noon shadow.
What is the Qibla direction in Visakhapatnam?
From Visakhapatnam the Qibla is 283° (west), measured clockwise from true north, about 4,550 km to the Kaaba in Makkah. See the full Qibla page for Visakhapatnam for a compass.
Does the time in Visakhapatnam change with daylight saving?
No. The time zone used for Visakhapatnam (Asia/Kolkata) stays on UTC+05:30 all year, so clock times change only gradually with the seasons.
How can I get the adhan on my phone in Visakhapatnam?
Install Muflihin Pro from Google Play, choose Visakhapatnam or let the app find your location, and it schedules the adhan for every prayer. You can pick the muezzin, get a reminder before each prayer, and the adhan sounds even when the app is closed.