Prayer Times in Jambi City, Indonesia
Time zone: Asia/Jakarta (UTC+07:00) · Calculation method: KEMENAG, Indonesia
Monthly timetable
October 2026
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Asr (Hanafi) |
|---|---|---|---|---|---|---|---|
| 1 | 04:35 | 05:52 | 11:55 | 14:58 | 17:59 | 19:08 | 16:10 |
| 2 | 04:34 | 05:51 | 11:55 | 14:59 | 17:59 | 19:07 | 16:10 |
| 3 | 04:34 | 05:51 | 11:55 | 14:59 | 17:58 | 19:07 | 16:10 |
| 4 | 04:34 | 05:51 | 11:54 | 14:59 | 17:58 | 19:07 | 16:10 |
| 5 | 04:33 | 05:50 | 11:54 | 15:00 | 17:58 | 19:07 | 16:10 |
| 6 | 04:33 | 05:50 | 11:54 | 15:00 | 17:58 | 19:07 | 16:10 |
| 7 | 04:32 | 05:50 | 11:53 | 15:01 | 17:57 | 19:06 | 16:10 |
| 8 | 04:32 | 05:49 | 11:53 | 15:01 | 17:57 | 19:06 | 16:10 |
| 9 | 04:32 | 05:49 | 11:53 | 15:01 | 17:57 | 19:06 | 16:10 |
| 10 | 04:31 | 05:49 | 11:53 | 15:02 | 17:57 | 19:06 | 16:10 |
| 11 | 04:31 | 05:48 | 11:52 | 15:02 | 17:56 | 19:06 | 16:10 |
| 12 | 04:31 | 05:48 | 11:52 | 15:02 | 17:56 | 19:06 | 16:10 |
| 13 | 04:30 | 05:48 | 11:52 | 15:03 | 17:56 | 19:05 | 16:10 |
| 14 | 04:30 | 05:47 | 11:52 | 15:03 | 17:56 | 19:05 | 16:10 |
| 15 | 04:29 | 05:47 | 11:51 | 15:03 | 17:56 | 19:05 | 16:10 |
| 16 | 04:29 | 05:47 | 11:51 | 15:03 | 17:55 | 19:05 | 16:10 |
| 17 | 04:29 | 05:47 | 11:51 | 15:04 | 17:55 | 19:05 | 16:10 |
| 18 | 04:28 | 05:46 | 11:51 | 15:04 | 17:55 | 19:05 | 16:10 |
| 19 | 04:28 | 05:46 | 11:51 | 15:04 | 17:55 | 19:05 | 16:10 |
| 20 | 04:28 | 05:46 | 11:50 | 15:05 | 17:55 | 19:05 | 16:10 |
| 21 | 04:28 | 05:46 | 11:50 | 15:05 | 17:55 | 19:05 | 16:10 |
| 22 | 04:27 | 05:45 | 11:50 | 15:05 | 17:55 | 19:05 | 16:10 |
| 23 | 04:27 | 05:45 | 11:50 | 15:06 | 17:55 | 19:05 | 16:10 |
| 24 | 04:27 | 05:45 | 11:50 | 15:06 | 17:54 | 19:05 | 16:10 |
| 25 | 04:26 | 05:45 | 11:50 | 15:06 | 17:54 | 19:05 | 16:10 |
| 26 | 04:26 | 05:45 | 11:50 | 15:06 | 17:54 | 19:05 | 16:10 |
| 27 | 04:26 | 05:45 | 11:49 | 15:07 | 17:54 | 19:05 | 16:10 |
| 28 | 04:26 | 05:44 | 11:49 | 15:07 | 17:54 | 19:05 | 16:10 |
| 29 | 04:25 | 05:44 | 11:49 | 15:07 | 17:54 | 19:05 | 16:11 |
| 30 | 04:25 | 05:44 | 11:49 | 15:08 | 17:54 | 19:05 | 16:11 |
| 31 | 04:25 | 05:44 | 11:49 | 15:08 | 17:54 | 19:05 | 16:11 |
November 2026
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Asr (Hanafi) |
|---|---|---|---|---|---|---|---|
| 1 | 04:25 | 05:44 | 11:49 | 15:08 | 17:54 | 19:05 | 16:11 |
| 2 | 04:24 | 05:44 | 11:49 | 15:09 | 17:54 | 19:05 | 16:11 |
| 3 | 04:24 | 05:44 | 11:49 | 15:09 | 17:54 | 19:06 | 16:11 |
| 4 | 04:24 | 05:44 | 11:49 | 15:09 | 17:54 | 19:06 | 16:11 |
| 5 | 04:24 | 05:44 | 11:49 | 15:09 | 17:54 | 19:06 | 16:11 |
| 6 | 04:24 | 05:44 | 11:49 | 15:10 | 17:54 | 19:06 | 16:11 |
| 7 | 04:24 | 05:44 | 11:49 | 15:10 | 17:55 | 19:06 | 16:11 |
| 8 | 04:24 | 05:44 | 11:49 | 15:10 | 17:55 | 19:07 | 16:12 |
| 9 | 04:23 | 05:44 | 11:49 | 15:11 | 17:55 | 19:07 | 16:12 |
| 10 | 04:23 | 05:44 | 11:49 | 15:11 | 17:55 | 19:07 | 16:12 |
| 11 | 04:23 | 05:44 | 11:50 | 15:12 | 17:55 | 19:07 | 16:12 |
| 12 | 04:23 | 05:44 | 11:50 | 15:12 | 17:55 | 19:08 | 16:12 |
| 13 | 04:23 | 05:44 | 11:50 | 15:12 | 17:55 | 19:08 | 16:13 |
| 14 | 04:23 | 05:44 | 11:50 | 15:13 | 17:56 | 19:08 | 16:13 |
| 15 | 04:23 | 05:44 | 11:50 | 15:13 | 17:56 | 19:09 | 16:13 |
| 16 | 04:23 | 05:45 | 11:50 | 15:13 | 17:56 | 19:09 | 16:13 |
| 17 | 04:23 | 05:45 | 11:50 | 15:14 | 17:56 | 19:09 | 16:14 |
| 18 | 04:23 | 05:45 | 11:51 | 15:14 | 17:56 | 19:10 | 16:14 |
| 19 | 04:23 | 05:45 | 11:51 | 15:15 | 17:57 | 19:10 | 16:14 |
| 20 | 04:23 | 05:45 | 11:51 | 15:15 | 17:57 | 19:10 | 16:14 |
| 21 | 04:23 | 05:45 | 11:51 | 15:15 | 17:57 | 19:11 | 16:15 |
| 22 | 04:24 | 05:46 | 11:52 | 15:16 | 17:58 | 19:11 | 16:15 |
| 23 | 04:24 | 05:46 | 11:52 | 15:16 | 17:58 | 19:11 | 16:15 |
| 24 | 04:24 | 05:46 | 11:52 | 15:17 | 17:58 | 19:12 | 16:16 |
| 25 | 04:24 | 05:46 | 11:52 | 15:17 | 17:58 | 19:12 | 16:16 |
| 26 | 04:24 | 05:47 | 11:53 | 15:17 | 17:59 | 19:13 | 16:16 |
| 27 | 04:24 | 05:47 | 11:53 | 15:18 | 17:59 | 19:13 | 16:17 |
| 28 | 04:24 | 05:47 | 11:53 | 15:18 | 18:00 | 19:14 | 16:17 |
| 29 | 04:25 | 05:48 | 11:54 | 15:19 | 18:00 | 19:14 | 16:17 |
| 30 | 04:25 | 05:48 | 11:54 | 15:19 | 18:00 | 19:15 | 16:18 |
- Calculation method
- KEMENAG, Indonesia
- Asr rule
- Standard (Shafi'i, Maliki, Hanbali)
- Time zone
- Asia/Jakarta (UTC+07:00)
- Coordinates
- -1.600, 103.617
- Qibla direction
- 294° · north-west
- Population
- 635,101
Get the adhan on your phone
Muflihin Pro schedules the adhan for your city's prayer times, with your choice of muezzin and a reminder before each prayer. Free on Google Play.
Get it on Google PlayFrequently asked questions
What time is Fajr in Jambi City today?
Fajr time in Jambi City changes every day with the sun. Today's exact Fajr, Dhuhr, Asr, Maghrib and Isha times are shown at the top of this page in Jambi City's local time (Asia/Jakarta), and the monthly table lists every day. The times follow the KEMENAG, Indonesia.
Which calculation method is used for Jambi City?
This page uses the KEMENAG, Indonesia, the usual reference for Indonesia. Muflihin Pro lets you choose between 20 calculation methods, switch the Asr rule and add manual minute adjustments to match your local mosque.
Is Asr calculated with the Hanafi or the standard method in Jambi City?
For Indonesia this page uses the standard (Shafi'i, Maliki and Hanbali) rule by default and shows the Hanafi Asr time in an extra column. The Hanafi Asr begins later, when an object's shadow reaches twice its height plus its noon shadow.
What is the Qibla direction in Jambi City?
From Jambi City the Qibla is 294° (north-west), measured clockwise from true north, about 7,380 km to the Kaaba in Makkah. See the full Qibla page for Jambi City for a compass.
Does the time in Jambi City change with daylight saving?
No. The time zone used for Jambi City (Asia/Jakarta) stays on UTC+07:00 all year, so clock times change only gradually with the seasons.
How can I get the adhan on my phone in Jambi City?
Install Muflihin Pro from Google Play, choose Jambi City or let the app find your location, and it schedules the adhan for every prayer. You can pick the muezzin, get a reminder before each prayer, and the adhan sounds even when the app is closed.