Prayer Times in Jahrom, Iran
Time zone: Asia/Tehran (UTC+03:30) · Calculation method: Institute of Geophysics, University of Tehran
Monthly timetable
October 2026
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Asr (Hanafi) |
|---|---|---|---|---|---|---|---|
| 1 | 04:32 | 05:49 | 11:45 | 15:09 | 17:59 | 18:42 | 16:01 |
| 2 | 04:32 | 05:49 | 11:45 | 15:08 | 17:57 | 18:41 | 16:00 |
| 3 | 04:33 | 05:50 | 11:45 | 15:07 | 17:56 | 18:40 | 15:59 |
| 4 | 04:33 | 05:50 | 11:45 | 15:07 | 17:55 | 18:38 | 15:58 |
| 5 | 04:34 | 05:51 | 11:44 | 15:06 | 17:54 | 18:37 | 15:57 |
| 6 | 04:34 | 05:51 | 11:44 | 15:05 | 17:53 | 18:36 | 15:56 |
| 7 | 04:35 | 05:52 | 11:44 | 15:04 | 17:52 | 18:35 | 15:55 |
| 8 | 04:35 | 05:52 | 11:43 | 15:04 | 17:51 | 18:34 | 15:55 |
| 9 | 04:36 | 05:53 | 11:43 | 15:03 | 17:50 | 18:33 | 15:54 |
| 10 | 04:36 | 05:53 | 11:43 | 15:02 | 17:49 | 18:32 | 15:53 |
| 11 | 04:37 | 05:54 | 11:43 | 15:01 | 17:47 | 18:31 | 15:52 |
| 12 | 04:38 | 05:55 | 11:42 | 15:01 | 17:46 | 18:30 | 15:51 |
| 13 | 04:38 | 05:55 | 11:42 | 15:00 | 17:45 | 18:29 | 15:50 |
| 14 | 04:39 | 05:56 | 11:42 | 14:59 | 17:44 | 18:28 | 15:49 |
| 15 | 04:39 | 05:56 | 11:42 | 14:58 | 17:43 | 18:27 | 15:48 |
| 16 | 04:40 | 05:57 | 11:41 | 14:58 | 17:42 | 18:26 | 15:47 |
| 17 | 04:40 | 05:58 | 11:41 | 14:57 | 17:41 | 18:25 | 15:46 |
| 18 | 04:41 | 05:58 | 11:41 | 14:56 | 17:40 | 18:24 | 15:45 |
| 19 | 04:41 | 05:59 | 11:41 | 14:56 | 17:39 | 18:23 | 15:44 |
| 20 | 04:42 | 05:59 | 11:41 | 14:55 | 17:38 | 18:22 | 15:43 |
| 21 | 04:43 | 06:00 | 11:40 | 14:54 | 17:37 | 18:21 | 15:43 |
| 22 | 04:43 | 06:01 | 11:40 | 14:54 | 17:36 | 18:20 | 15:42 |
| 23 | 04:44 | 06:01 | 11:40 | 14:53 | 17:36 | 18:19 | 15:41 |
| 24 | 04:44 | 06:02 | 11:40 | 14:52 | 17:35 | 18:18 | 15:40 |
| 25 | 04:45 | 06:03 | 11:40 | 14:52 | 17:34 | 18:18 | 15:39 |
| 26 | 04:45 | 06:03 | 11:40 | 14:51 | 17:33 | 18:17 | 15:38 |
| 27 | 04:46 | 06:04 | 11:40 | 14:50 | 17:32 | 18:16 | 15:38 |
| 28 | 04:47 | 06:05 | 11:40 | 14:50 | 17:31 | 18:15 | 15:37 |
| 29 | 04:47 | 06:05 | 11:39 | 14:49 | 17:30 | 18:14 | 15:36 |
| 30 | 04:48 | 06:06 | 11:39 | 14:48 | 17:30 | 18:14 | 15:35 |
| 31 | 04:48 | 06:07 | 11:39 | 14:48 | 17:29 | 18:13 | 15:35 |
November 2026
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Asr (Hanafi) |
|---|---|---|---|---|---|---|---|
| 1 | 04:49 | 06:07 | 11:39 | 14:47 | 17:28 | 18:12 | 15:34 |
| 2 | 04:50 | 06:08 | 11:39 | 14:47 | 17:27 | 18:12 | 15:33 |
| 3 | 04:50 | 06:09 | 11:39 | 14:46 | 17:27 | 18:11 | 15:32 |
| 4 | 04:51 | 06:10 | 11:39 | 14:46 | 17:26 | 18:10 | 15:32 |
| 5 | 04:51 | 06:10 | 11:39 | 14:45 | 17:25 | 18:10 | 15:31 |
| 6 | 04:52 | 06:11 | 11:39 | 14:45 | 17:25 | 18:09 | 15:30 |
| 7 | 04:53 | 06:12 | 11:39 | 14:44 | 17:24 | 18:09 | 15:30 |
| 8 | 04:53 | 06:13 | 11:39 | 14:44 | 17:24 | 18:08 | 15:29 |
| 9 | 04:54 | 06:13 | 11:40 | 14:43 | 17:23 | 18:08 | 15:29 |
| 10 | 04:55 | 06:14 | 11:40 | 14:43 | 17:22 | 18:07 | 15:28 |
| 11 | 04:55 | 06:15 | 11:40 | 14:43 | 17:22 | 18:07 | 15:28 |
| 12 | 04:56 | 06:16 | 11:40 | 14:42 | 17:21 | 18:06 | 15:27 |
| 13 | 04:57 | 06:16 | 11:40 | 14:42 | 17:21 | 18:06 | 15:27 |
| 14 | 04:57 | 06:17 | 11:40 | 14:42 | 17:21 | 18:05 | 15:26 |
| 15 | 04:58 | 06:18 | 11:40 | 14:41 | 17:20 | 18:05 | 15:26 |
| 16 | 04:59 | 06:19 | 11:40 | 14:41 | 17:20 | 18:05 | 15:25 |
| 17 | 04:59 | 06:20 | 11:41 | 14:41 | 17:19 | 18:04 | 15:25 |
| 18 | 05:00 | 06:20 | 11:41 | 14:40 | 17:19 | 18:04 | 15:25 |
| 19 | 05:01 | 06:21 | 11:41 | 14:40 | 17:19 | 18:04 | 15:24 |
| 20 | 05:01 | 06:22 | 11:41 | 14:40 | 17:18 | 18:04 | 15:24 |
| 21 | 05:02 | 06:23 | 11:42 | 14:40 | 17:18 | 18:04 | 15:24 |
| 22 | 05:03 | 06:24 | 11:42 | 14:40 | 17:18 | 18:03 | 15:23 |
| 23 | 05:03 | 06:24 | 11:42 | 14:39 | 17:18 | 18:03 | 15:23 |
| 24 | 05:04 | 06:25 | 11:42 | 14:39 | 17:17 | 18:03 | 15:23 |
| 25 | 05:05 | 06:26 | 11:43 | 14:39 | 17:17 | 18:03 | 15:23 |
| 26 | 05:05 | 06:27 | 11:43 | 14:39 | 17:17 | 18:03 | 15:23 |
| 27 | 05:06 | 06:27 | 11:43 | 14:39 | 17:17 | 18:03 | 15:22 |
| 28 | 05:07 | 06:28 | 11:44 | 14:39 | 17:17 | 18:03 | 15:22 |
| 29 | 05:07 | 06:29 | 11:44 | 14:39 | 17:17 | 18:03 | 15:22 |
| 30 | 05:08 | 06:30 | 11:44 | 14:39 | 17:17 | 18:03 | 15:22 |
- Calculation method
- Institute of Geophysics, University of Tehran
- Asr rule
- Standard (Shafi'i, Maliki, Hanbali)
- Time zone
- Asia/Tehran (UTC+03:30)
- Coordinates
- 28.500, 53.560
- Qibla direction
- 243° · south-west
- Population
- 141,634
Get the adhan on your phone
Muflihin Pro schedules the adhan for your city's prayer times, with your choice of muezzin and a reminder before each prayer. Free on Google Play.
Get it on Google PlayFrequently asked questions
What time is Fajr in Jahrom today?
Fajr time in Jahrom changes every day with the sun. Today's exact Fajr, Dhuhr, Asr, Maghrib and Isha times are shown at the top of this page in Jahrom's local time (Asia/Tehran), and the monthly table lists every day. The times follow the Institute of Geophysics, University of Tehran.
Which calculation method is used for Jahrom?
This page uses the Institute of Geophysics, University of Tehran, the usual reference for Iran. Muflihin Pro lets you choose between 20 calculation methods, switch the Asr rule and add manual minute adjustments to match your local mosque.
Is Asr calculated with the Hanafi or the standard method in Jahrom?
For Iran this page uses the standard (Shafi'i, Maliki and Hanbali) rule by default and shows the Hanafi Asr time in an extra column. The Hanafi Asr begins later, when an object's shadow reaches twice its height plus its noon shadow.
What is the Qibla direction in Jahrom?
From Jahrom the Qibla is 243° (south-west), measured clockwise from true north, about 1,591 km to the Kaaba in Makkah. See the full Qibla page for Jahrom for a compass.
Does the time in Jahrom change with daylight saving?
No. The time zone used for Jahrom (Asia/Tehran) stays on UTC+03:30 all year, so clock times change only gradually with the seasons.
How can I get the adhan on my phone in Jahrom?
Install Muflihin Pro from Google Play, choose Jahrom or let the app find your location, and it schedules the adhan for every prayer. You can pick the muezzin, get a reminder before each prayer, and the adhan sounds even when the app is closed.