Prayer Times in Sidon, Lebanon
Time zone: Asia/Beirut (UTC+03:00) · Calculation method: Egyptian General Authority of Survey
Monthly timetable
October 2026
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Asr (Hanafi) |
|---|---|---|---|---|---|---|---|
| 1 | 05:03 | 06:33 | 12:29 | 15:50 | 18:23 | 19:43 | 16:41 |
| 2 | 05:03 | 06:33 | 12:29 | 15:49 | 18:22 | 19:42 | 16:40 |
| 3 | 05:04 | 06:34 | 12:29 | 15:48 | 18:21 | 19:41 | 16:39 |
| 4 | 05:05 | 06:35 | 12:28 | 15:47 | 18:19 | 19:39 | 16:38 |
| 5 | 05:06 | 06:36 | 12:28 | 15:46 | 18:18 | 19:38 | 16:36 |
| 6 | 05:06 | 06:36 | 12:28 | 15:45 | 18:17 | 19:37 | 16:35 |
| 7 | 05:07 | 06:37 | 12:27 | 15:44 | 18:15 | 19:35 | 16:34 |
| 8 | 05:08 | 06:38 | 12:27 | 15:44 | 18:14 | 19:34 | 16:33 |
| 9 | 05:09 | 06:38 | 12:27 | 15:43 | 18:13 | 19:33 | 16:32 |
| 10 | 05:09 | 06:39 | 12:27 | 15:42 | 18:11 | 19:31 | 16:31 |
| 11 | 05:10 | 06:40 | 12:26 | 15:41 | 18:10 | 19:30 | 16:30 |
| 12 | 05:11 | 06:41 | 12:26 | 15:40 | 18:09 | 19:29 | 16:28 |
| 13 | 05:12 | 06:42 | 12:26 | 15:39 | 18:08 | 19:28 | 16:27 |
| 14 | 05:12 | 06:42 | 12:26 | 15:38 | 18:06 | 19:27 | 16:26 |
| 15 | 05:13 | 06:43 | 12:25 | 15:37 | 18:05 | 19:25 | 16:25 |
| 16 | 05:14 | 06:44 | 12:25 | 15:36 | 18:04 | 19:24 | 16:24 |
| 17 | 05:15 | 06:45 | 12:25 | 15:35 | 18:03 | 19:23 | 16:23 |
| 18 | 05:15 | 06:45 | 12:25 | 15:34 | 18:01 | 19:22 | 16:22 |
| 19 | 05:16 | 06:46 | 12:24 | 15:34 | 18:00 | 19:21 | 16:21 |
| 20 | 05:17 | 06:47 | 12:24 | 15:33 | 17:59 | 19:20 | 16:20 |
| 21 | 05:18 | 06:48 | 12:24 | 15:32 | 17:58 | 19:19 | 16:19 |
| 22 | 05:18 | 06:49 | 12:24 | 15:31 | 17:57 | 19:18 | 16:18 |
| 23 | 05:19 | 06:49 | 12:24 | 15:30 | 17:56 | 19:17 | 16:17 |
| 24 | 05:20 | 06:50 | 12:24 | 15:29 | 17:55 | 19:16 | 16:16 |
| 25 | 04:20 | 05:51 | 11:24 | 14:29 | 16:54 | 18:15 | 15:15 |
| 26 | 04:21 | 05:52 | 11:23 | 14:28 | 16:53 | 18:14 | 15:14 |
| 27 | 04:22 | 05:53 | 11:23 | 14:27 | 16:52 | 18:13 | 15:13 |
| 28 | 04:23 | 05:54 | 11:23 | 14:26 | 16:50 | 18:12 | 15:12 |
| 29 | 04:23 | 05:55 | 11:23 | 14:25 | 16:49 | 18:11 | 15:11 |
| 30 | 04:24 | 05:55 | 11:23 | 14:25 | 16:49 | 18:10 | 15:10 |
| 31 | 04:25 | 05:56 | 11:23 | 14:24 | 16:48 | 18:09 | 15:09 |
November 2026
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Asr (Hanafi) |
|---|---|---|---|---|---|---|---|
| 1 | 04:26 | 05:57 | 11:23 | 14:23 | 16:47 | 18:08 | 15:08 |
| 2 | 04:27 | 05:58 | 11:23 | 14:23 | 16:46 | 18:07 | 15:07 |
| 3 | 04:27 | 05:59 | 11:23 | 14:22 | 16:45 | 18:07 | 15:06 |
| 4 | 04:28 | 06:00 | 11:23 | 14:21 | 16:44 | 18:06 | 15:06 |
| 5 | 04:29 | 06:01 | 11:23 | 14:21 | 16:43 | 18:05 | 15:05 |
| 6 | 04:30 | 06:02 | 11:23 | 14:20 | 16:42 | 18:05 | 15:04 |
| 7 | 04:30 | 06:03 | 11:23 | 14:19 | 16:41 | 18:04 | 15:03 |
| 8 | 04:31 | 06:03 | 11:23 | 14:19 | 16:41 | 18:03 | 15:02 |
| 9 | 04:32 | 06:04 | 11:23 | 14:18 | 16:40 | 18:03 | 15:02 |
| 10 | 04:33 | 06:05 | 11:23 | 14:18 | 16:39 | 18:02 | 15:01 |
| 11 | 04:34 | 06:06 | 11:24 | 14:17 | 16:38 | 18:01 | 15:00 |
| 12 | 04:34 | 06:07 | 11:24 | 14:16 | 16:38 | 18:01 | 15:00 |
| 13 | 04:35 | 06:08 | 11:24 | 14:16 | 16:37 | 18:00 | 14:59 |
| 14 | 04:36 | 06:09 | 11:24 | 14:16 | 16:36 | 18:00 | 14:58 |
| 15 | 04:37 | 06:10 | 11:24 | 14:15 | 16:36 | 17:59 | 14:58 |
| 16 | 04:37 | 06:11 | 11:24 | 14:15 | 16:35 | 17:59 | 14:57 |
| 17 | 04:38 | 06:12 | 11:24 | 14:14 | 16:35 | 17:59 | 14:57 |
| 18 | 04:39 | 06:13 | 11:25 | 14:14 | 16:34 | 17:58 | 14:56 |
| 19 | 04:40 | 06:14 | 11:25 | 14:14 | 16:34 | 17:58 | 14:56 |
| 20 | 04:41 | 06:15 | 11:25 | 14:13 | 16:33 | 17:57 | 14:55 |
| 21 | 04:41 | 06:16 | 11:25 | 14:13 | 16:33 | 17:57 | 14:55 |
| 22 | 04:42 | 06:16 | 11:26 | 14:13 | 16:33 | 17:57 | 14:55 |
| 23 | 04:43 | 06:17 | 11:26 | 14:12 | 16:32 | 17:57 | 14:54 |
| 24 | 04:44 | 06:18 | 11:26 | 14:12 | 16:32 | 17:56 | 14:54 |
| 25 | 04:45 | 06:19 | 11:26 | 14:12 | 16:31 | 17:56 | 14:54 |
| 26 | 04:45 | 06:20 | 11:27 | 14:12 | 16:31 | 17:56 | 14:53 |
| 27 | 04:46 | 06:21 | 11:27 | 14:12 | 16:31 | 17:56 | 14:53 |
| 28 | 04:47 | 06:22 | 11:27 | 14:12 | 16:31 | 17:56 | 14:53 |
| 29 | 04:48 | 06:23 | 11:28 | 14:11 | 16:31 | 17:56 | 14:53 |
| 30 | 04:48 | 06:24 | 11:28 | 14:11 | 16:30 | 17:56 | 14:53 |
- Calculation method
- Egyptian General Authority of Survey
- Asr rule
- Standard (Shafi'i, Maliki, Hanbali)
- Time zone
- Asia/Beirut (UTC+03:00)
- Coordinates
- 33.557, 35.371
- Qibla direction
- 161° · south
- Population
- 163,554
Get the adhan on your phone
Muflihin Pro schedules the adhan for your city's prayer times, with your choice of muezzin and a reminder before each prayer. Free on Google Play.
Get it on Google PlayFrequently asked questions
What time is Fajr in Sidon today?
Fajr time in Sidon changes every day with the sun. Today's exact Fajr, Dhuhr, Asr, Maghrib and Isha times are shown at the top of this page in Sidon's local time (Asia/Beirut), and the monthly table lists every day. The times follow the Egyptian General Authority of Survey.
Which calculation method is used for Sidon?
This page uses the Egyptian General Authority of Survey, the usual reference for Lebanon. Muflihin Pro lets you choose between 20 calculation methods, switch the Asr rule and add manual minute adjustments to match your local mosque.
Is Asr calculated with the Hanafi or the standard method in Sidon?
For Lebanon this page uses the standard (Shafi'i, Maliki and Hanbali) rule by default and shows the Hanafi Asr time in an extra column. The Hanafi Asr begins later, when an object's shadow reaches twice its height plus its noon shadow.
What is the Qibla direction in Sidon?
From Sidon the Qibla is 161° (south), measured clockwise from true north, about 1,419 km to the Kaaba in Makkah. See the full Qibla page for Sidon for a compass.
Does the time in Sidon change with daylight saving?
Yes. The time zone used for Sidon (Asia/Beirut) observes daylight saving time, so prayer times shift by about an hour on the clock when the clocks change. The tables on this page already use local clock time.
How can I get the adhan on my phone in Sidon?
Install Muflihin Pro from Google Play, choose Sidon or let the app find your location, and it schedules the adhan for every prayer. You can pick the muezzin, get a reminder before each prayer, and the adhan sounds even when the app is closed.