Prayer Times in Kuala Terengganu, Malaysia
Time zone: Asia/Kuala_Lumpur (UTC+08:00) · Calculation method: JAKIM, Malaysia
Monthly timetable
October 2026
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Asr (Hanafi) |
|---|---|---|---|---|---|---|---|
| 1 | 05:39 | 06:56 | 12:59 | 16:11 | 19:00 | 20:09 | 17:16 |
| 2 | 05:38 | 06:55 | 12:58 | 16:11 | 18:59 | 20:08 | 17:16 |
| 3 | 05:38 | 06:55 | 12:58 | 16:11 | 18:59 | 20:08 | 17:15 |
| 4 | 05:38 | 06:55 | 12:58 | 16:11 | 18:58 | 20:07 | 17:15 |
| 5 | 05:38 | 06:55 | 12:57 | 16:11 | 18:58 | 20:07 | 17:15 |
| 6 | 05:38 | 06:55 | 12:57 | 16:11 | 18:57 | 20:07 | 17:15 |
| 7 | 05:37 | 06:55 | 12:57 | 16:11 | 18:57 | 20:06 | 17:14 |
| 8 | 05:37 | 06:54 | 12:57 | 16:11 | 18:57 | 20:06 | 17:14 |
| 9 | 05:37 | 06:54 | 12:56 | 16:11 | 18:56 | 20:05 | 17:14 |
| 10 | 05:37 | 06:54 | 12:56 | 16:11 | 18:56 | 20:05 | 17:14 |
| 11 | 05:37 | 06:54 | 12:56 | 16:11 | 18:55 | 20:05 | 17:13 |
| 12 | 05:36 | 06:54 | 12:55 | 16:11 | 18:55 | 20:04 | 17:13 |
| 13 | 05:36 | 06:54 | 12:55 | 16:11 | 18:55 | 20:04 | 17:13 |
| 14 | 05:36 | 06:54 | 12:55 | 16:11 | 18:54 | 20:04 | 17:13 |
| 15 | 05:36 | 06:54 | 12:55 | 16:12 | 18:54 | 20:03 | 17:13 |
| 16 | 05:36 | 06:54 | 12:55 | 16:12 | 18:54 | 20:03 | 17:12 |
| 17 | 05:36 | 06:53 | 12:54 | 16:12 | 18:53 | 20:03 | 17:12 |
| 18 | 05:35 | 06:53 | 12:54 | 16:12 | 18:53 | 20:03 | 17:12 |
| 19 | 05:35 | 06:53 | 12:54 | 16:12 | 18:53 | 20:02 | 17:12 |
| 20 | 05:35 | 06:53 | 12:54 | 16:12 | 18:52 | 20:02 | 17:12 |
| 21 | 05:35 | 06:53 | 12:54 | 16:12 | 18:52 | 20:02 | 17:11 |
| 22 | 05:35 | 06:53 | 12:53 | 16:12 | 18:52 | 20:02 | 17:11 |
| 23 | 05:35 | 06:53 | 12:53 | 16:12 | 18:51 | 20:02 | 17:11 |
| 24 | 05:35 | 06:53 | 12:53 | 16:12 | 18:51 | 20:01 | 17:11 |
| 25 | 05:35 | 06:53 | 12:53 | 16:12 | 18:51 | 20:01 | 17:11 |
| 26 | 05:35 | 06:53 | 12:53 | 16:12 | 18:51 | 20:01 | 17:11 |
| 27 | 05:35 | 06:53 | 12:53 | 16:12 | 18:50 | 20:01 | 17:10 |
| 28 | 05:34 | 06:53 | 12:53 | 16:12 | 18:50 | 20:01 | 17:10 |
| 29 | 05:34 | 06:53 | 12:53 | 16:12 | 18:50 | 20:01 | 17:10 |
| 30 | 05:34 | 06:53 | 12:53 | 16:12 | 18:50 | 20:01 | 17:10 |
| 31 | 05:34 | 06:53 | 12:53 | 16:12 | 18:50 | 20:01 | 17:10 |
November 2026
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Asr (Hanafi) |
|---|---|---|---|---|---|---|---|
| 1 | 05:34 | 06:54 | 12:53 | 16:13 | 18:49 | 20:00 | 17:10 |
| 2 | 05:34 | 06:54 | 12:53 | 16:13 | 18:49 | 20:00 | 17:10 |
| 3 | 05:34 | 06:54 | 12:52 | 16:13 | 18:49 | 20:00 | 17:10 |
| 4 | 05:34 | 06:54 | 12:52 | 16:13 | 18:49 | 20:00 | 17:10 |
| 5 | 05:34 | 06:54 | 12:53 | 16:13 | 18:49 | 20:00 | 17:10 |
| 6 | 05:34 | 06:54 | 12:53 | 16:13 | 18:49 | 20:00 | 17:10 |
| 7 | 05:34 | 06:54 | 12:53 | 16:13 | 18:49 | 20:01 | 17:10 |
| 8 | 05:34 | 06:54 | 12:53 | 16:13 | 18:49 | 20:01 | 17:10 |
| 9 | 05:34 | 06:55 | 12:53 | 16:14 | 18:49 | 20:01 | 17:10 |
| 10 | 05:35 | 06:55 | 12:53 | 16:14 | 18:49 | 20:01 | 17:10 |
| 11 | 05:35 | 06:55 | 12:53 | 16:14 | 18:49 | 20:01 | 17:10 |
| 12 | 05:35 | 06:55 | 12:53 | 16:14 | 18:49 | 20:01 | 17:10 |
| 13 | 05:35 | 06:56 | 12:53 | 16:14 | 18:49 | 20:01 | 17:10 |
| 14 | 05:35 | 06:56 | 12:53 | 16:14 | 18:49 | 20:01 | 17:10 |
| 15 | 05:35 | 06:56 | 12:53 | 16:15 | 18:49 | 20:01 | 17:10 |
| 16 | 05:35 | 06:56 | 12:54 | 16:15 | 18:49 | 20:02 | 17:10 |
| 17 | 05:35 | 06:57 | 12:54 | 16:15 | 18:49 | 20:02 | 17:10 |
| 18 | 05:36 | 06:57 | 12:54 | 16:15 | 18:49 | 20:02 | 17:10 |
| 19 | 05:36 | 06:57 | 12:54 | 16:16 | 18:49 | 20:02 | 17:10 |
| 20 | 05:36 | 06:57 | 12:54 | 16:16 | 18:49 | 20:02 | 17:11 |
| 21 | 05:36 | 06:58 | 12:55 | 16:16 | 18:50 | 20:03 | 17:11 |
| 22 | 05:36 | 06:58 | 12:55 | 16:16 | 18:50 | 20:03 | 17:11 |
| 23 | 05:37 | 06:59 | 12:55 | 16:17 | 18:50 | 20:03 | 17:11 |
| 24 | 05:37 | 06:59 | 12:56 | 16:17 | 18:50 | 20:04 | 17:11 |
| 25 | 05:37 | 06:59 | 12:56 | 16:17 | 18:50 | 20:04 | 17:11 |
| 26 | 05:37 | 07:00 | 12:56 | 16:18 | 18:51 | 20:04 | 17:12 |
| 27 | 05:38 | 07:00 | 12:56 | 16:18 | 18:51 | 20:05 | 17:12 |
| 28 | 05:38 | 07:00 | 12:57 | 16:18 | 18:51 | 20:05 | 17:12 |
| 29 | 05:38 | 07:01 | 12:57 | 16:19 | 18:51 | 20:05 | 17:13 |
| 30 | 05:39 | 07:01 | 12:57 | 16:19 | 18:52 | 20:06 | 17:13 |
- Calculation method
- JAKIM, Malaysia
- Asr rule
- Standard (Shafi'i, Maliki, Hanbali)
- Time zone
- Asia/Kuala_Lumpur (UTC+08:00)
- Coordinates
- 5.330, 103.141
- Qibla direction
- 291° · west
- Population
- 426,500
Get the adhan on your phone
Muflihin Pro schedules the adhan for your city's prayer times, with your choice of muezzin and a reminder before each prayer. Free on Google Play.
Get it on Google PlayFrequently asked questions
What time is Fajr in Kuala Terengganu today?
Fajr time in Kuala Terengganu changes every day with the sun. Today's exact Fajr, Dhuhr, Asr, Maghrib and Isha times are shown at the top of this page in Kuala Terengganu's local time (Asia/Kuala_Lumpur), and the monthly table lists every day. The times follow the JAKIM, Malaysia.
Which calculation method is used for Kuala Terengganu?
This page uses the JAKIM, Malaysia, the usual reference for Malaysia. Muflihin Pro lets you choose between 20 calculation methods, switch the Asr rule and add manual minute adjustments to match your local mosque.
Is Asr calculated with the Hanafi or the standard method in Kuala Terengganu?
For Malaysia this page uses the standard (Shafi'i, Maliki and Hanbali) rule by default and shows the Hanafi Asr time in an extra column. The Hanafi Asr begins later, when an object's shadow reaches twice its height plus its noon shadow.
What is the Qibla direction in Kuala Terengganu?
From Kuala Terengganu the Qibla is 291° (west), measured clockwise from true north, about 7,032 km to the Kaaba in Makkah. See the full Qibla page for Kuala Terengganu for a compass.
Does the time in Kuala Terengganu change with daylight saving?
No. The time zone used for Kuala Terengganu (Asia/Kuala_Lumpur) stays on UTC+08:00 all year, so clock times change only gradually with the seasons.
How can I get the adhan on my phone in Kuala Terengganu?
Install Muflihin Pro from Google Play, choose Kuala Terengganu or let the app find your location, and it schedules the adhan for every prayer. You can pick the muezzin, get a reminder before each prayer, and the adhan sounds even when the app is closed.