Prayer Times in Arif Wala, Pakistan
Time zone: Asia/Karachi (UTC+05:00) · Calculation method: University of Islamic Sciences, Karachi
Monthly timetable
October 2026
| Day | Fajr | Sunrise | Dhuhr | Asr (Hanafi) | Maghrib | Isha | Asr (Standard) |
|---|---|---|---|---|---|---|---|
| 1 | 05:10 | 06:27 | 12:26 | 16:41 | 18:22 | 19:38 | 15:48 |
| 2 | 05:11 | 06:28 | 12:25 | 16:41 | 18:21 | 19:37 | 15:47 |
| 3 | 05:11 | 06:28 | 12:25 | 16:40 | 18:19 | 19:36 | 15:47 |
| 4 | 05:12 | 06:28 | 12:25 | 16:39 | 18:18 | 19:35 | 15:46 |
| 5 | 05:12 | 06:29 | 12:24 | 16:38 | 18:17 | 19:34 | 15:45 |
| 6 | 05:13 | 06:29 | 12:24 | 16:37 | 18:16 | 19:33 | 15:45 |
| 7 | 05:13 | 06:30 | 12:24 | 16:36 | 18:15 | 19:32 | 15:44 |
| 8 | 05:14 | 06:30 | 12:23 | 16:35 | 18:14 | 19:31 | 15:43 |
| 9 | 05:14 | 06:31 | 12:23 | 16:34 | 18:13 | 19:30 | 15:43 |
| 10 | 05:14 | 06:31 | 12:23 | 16:33 | 18:12 | 19:29 | 15:42 |
| 11 | 05:15 | 06:32 | 12:23 | 16:32 | 18:11 | 19:28 | 15:41 |
| 12 | 05:15 | 06:32 | 12:22 | 16:32 | 18:10 | 19:27 | 15:41 |
| 13 | 05:16 | 06:33 | 12:22 | 16:31 | 18:09 | 19:26 | 15:40 |
| 14 | 05:16 | 06:33 | 12:22 | 16:30 | 18:08 | 19:25 | 15:39 |
| 15 | 05:17 | 06:34 | 12:22 | 16:29 | 18:07 | 19:24 | 15:39 |
| 16 | 05:17 | 06:34 | 12:21 | 16:28 | 18:06 | 19:23 | 15:38 |
| 17 | 05:18 | 06:35 | 12:21 | 16:27 | 18:05 | 19:22 | 15:38 |
| 18 | 05:18 | 06:35 | 12:21 | 16:27 | 18:04 | 19:21 | 15:37 |
| 19 | 05:19 | 06:36 | 12:21 | 16:26 | 18:03 | 19:20 | 15:36 |
| 20 | 05:19 | 06:36 | 12:21 | 16:25 | 18:02 | 19:20 | 15:36 |
| 21 | 05:20 | 06:37 | 12:20 | 16:24 | 18:02 | 19:19 | 15:35 |
| 22 | 05:20 | 06:38 | 12:20 | 16:23 | 18:01 | 19:18 | 15:34 |
| 23 | 05:21 | 06:38 | 12:20 | 16:23 | 18:00 | 19:17 | 15:34 |
| 24 | 05:21 | 06:39 | 12:20 | 16:22 | 17:59 | 19:16 | 15:33 |
| 25 | 05:22 | 06:39 | 12:20 | 16:21 | 17:58 | 19:16 | 15:33 |
| 26 | 05:22 | 06:40 | 12:20 | 16:20 | 17:57 | 19:15 | 15:32 |
| 27 | 05:23 | 06:41 | 12:20 | 16:20 | 17:57 | 19:14 | 15:32 |
| 28 | 05:23 | 06:41 | 12:20 | 16:19 | 17:56 | 19:14 | 15:31 |
| 29 | 05:24 | 06:42 | 12:20 | 16:18 | 17:55 | 19:13 | 15:30 |
| 30 | 05:24 | 06:42 | 12:19 | 16:17 | 17:54 | 19:12 | 15:30 |
| 31 | 05:25 | 06:43 | 12:19 | 16:17 | 17:53 | 19:12 | 15:29 |
November 2026
| Day | Fajr | Sunrise | Dhuhr | Asr (Hanafi) | Maghrib | Isha | Asr (Standard) |
|---|---|---|---|---|---|---|---|
| 1 | 05:25 | 06:44 | 12:19 | 16:16 | 17:53 | 19:11 | 15:29 |
| 2 | 05:26 | 06:44 | 12:19 | 16:15 | 17:52 | 19:10 | 15:28 |
| 3 | 05:27 | 06:45 | 12:19 | 16:15 | 17:51 | 19:10 | 15:28 |
| 4 | 05:27 | 06:46 | 12:19 | 16:14 | 17:51 | 19:09 | 15:27 |
| 5 | 05:28 | 06:46 | 12:19 | 16:14 | 17:50 | 19:09 | 15:27 |
| 6 | 05:28 | 06:47 | 12:19 | 16:13 | 17:50 | 19:08 | 15:27 |
| 7 | 05:29 | 06:48 | 12:19 | 16:13 | 17:49 | 19:08 | 15:26 |
| 8 | 05:29 | 06:48 | 12:20 | 16:12 | 17:48 | 19:07 | 15:26 |
| 9 | 05:30 | 06:49 | 12:20 | 16:12 | 17:48 | 19:07 | 15:25 |
| 10 | 05:31 | 06:50 | 12:20 | 16:11 | 17:47 | 19:07 | 15:25 |
| 11 | 05:31 | 06:50 | 12:20 | 16:11 | 17:47 | 19:06 | 15:25 |
| 12 | 05:32 | 06:51 | 12:20 | 16:10 | 17:46 | 19:06 | 15:24 |
| 13 | 05:32 | 06:52 | 12:20 | 16:10 | 17:46 | 19:06 | 15:24 |
| 14 | 05:33 | 06:53 | 12:20 | 16:09 | 17:46 | 19:05 | 15:24 |
| 15 | 05:34 | 06:53 | 12:20 | 16:09 | 17:45 | 19:05 | 15:24 |
| 16 | 05:34 | 06:54 | 12:21 | 16:09 | 17:45 | 19:05 | 15:23 |
| 17 | 05:35 | 06:55 | 12:21 | 16:08 | 17:44 | 19:04 | 15:23 |
| 18 | 05:35 | 06:56 | 12:21 | 16:08 | 17:44 | 19:04 | 15:23 |
| 19 | 05:36 | 06:56 | 12:21 | 16:08 | 17:44 | 19:04 | 15:23 |
| 20 | 05:37 | 06:57 | 12:21 | 16:07 | 17:43 | 19:04 | 15:23 |
| 21 | 05:37 | 06:58 | 12:22 | 16:07 | 17:43 | 19:04 | 15:22 |
| 22 | 05:38 | 06:59 | 12:22 | 16:07 | 17:43 | 19:04 | 15:22 |
| 23 | 05:39 | 06:59 | 12:22 | 16:07 | 17:43 | 19:04 | 15:22 |
| 24 | 05:39 | 07:00 | 12:22 | 16:06 | 17:43 | 19:04 | 15:22 |
| 25 | 05:40 | 07:01 | 12:23 | 16:06 | 17:42 | 19:03 | 15:22 |
| 26 | 05:40 | 07:02 | 12:23 | 16:06 | 17:42 | 19:03 | 15:22 |
| 27 | 05:41 | 07:02 | 12:23 | 16:06 | 17:42 | 19:03 | 15:22 |
| 28 | 05:42 | 07:03 | 12:24 | 16:06 | 17:42 | 19:03 | 15:22 |
| 29 | 05:42 | 07:04 | 12:24 | 16:06 | 17:42 | 19:04 | 15:22 |
| 30 | 05:43 | 07:04 | 12:24 | 16:06 | 17:42 | 19:04 | 15:22 |
- Calculation method
- University of Islamic Sciences, Karachi
- Asr rule
- Hanafi
- Time zone
- Asia/Karachi (UTC+05:00)
- Coordinates
- 26.325, 66.296
- Qibla direction
- 264° · west
- Population
- 157,063
Get the adhan on your phone
Muflihin Pro schedules the adhan for your city's prayer times, with your choice of muezzin and a reminder before each prayer. Free on Google Play.
Get it on Google PlayFrequently asked questions
What time is Fajr in Arif Wala today?
Fajr time in Arif Wala changes every day with the sun. Today's exact Fajr, Dhuhr, Asr, Maghrib and Isha times are shown at the top of this page in Arif Wala's local time (Asia/Karachi), and the monthly table lists every day. The times follow the University of Islamic Sciences, Karachi.
Which calculation method is used for Arif Wala?
This page uses the University of Islamic Sciences, Karachi, the usual reference for Pakistan. Muflihin Pro lets you choose between 20 calculation methods, switch the Asr rule and add manual minute adjustments to match your local mosque.
Is Asr calculated with the Hanafi or the standard method in Arif Wala?
For Pakistan this page uses the Hanafi rule by default and shows the standard Asr time in an extra column. The Hanafi Asr begins later, when an object's shadow reaches twice its height plus its noon shadow.
What is the Qibla direction in Arif Wala?
From Arif Wala the Qibla is 264° (west), measured clockwise from true north, about 2,741 km to the Kaaba in Makkah. See the full Qibla page for Arif Wala for a compass.
Does the time in Arif Wala change with daylight saving?
No. The time zone used for Arif Wala (Asia/Karachi) stays on UTC+05:00 all year, so clock times change only gradually with the seasons.
How can I get the adhan on my phone in Arif Wala?
Install Muflihin Pro from Google Play, choose Arif Wala or let the app find your location, and it schedules the adhan for every prayer. You can pick the muezzin, get a reminder before each prayer, and the adhan sounds even when the app is closed.