Prayer Times in Hub, Pakistan
Time zone: Asia/Karachi (UTC+05:00) · Calculation method: University of Islamic Sciences, Karachi
Monthly timetable
October 2026
| Day | Fajr | Sunrise | Dhuhr | Asr (Hanafi) | Maghrib | Isha | Asr (Standard) |
|---|---|---|---|---|---|---|---|
| 1 | 05:09 | 06:24 | 12:23 | 16:40 | 18:20 | 19:35 | 15:46 |
| 2 | 05:09 | 06:25 | 12:23 | 16:39 | 18:19 | 19:34 | 15:45 |
| 3 | 05:09 | 06:25 | 12:23 | 16:38 | 18:17 | 19:33 | 15:45 |
| 4 | 05:10 | 06:26 | 12:22 | 16:37 | 18:16 | 19:32 | 15:44 |
| 5 | 05:10 | 06:26 | 12:22 | 16:36 | 18:15 | 19:31 | 15:43 |
| 6 | 05:11 | 06:26 | 12:22 | 16:35 | 18:14 | 19:30 | 15:43 |
| 7 | 05:11 | 06:27 | 12:21 | 16:34 | 18:13 | 19:29 | 15:42 |
| 8 | 05:11 | 06:27 | 12:21 | 16:34 | 18:12 | 19:28 | 15:41 |
| 9 | 05:12 | 06:28 | 12:21 | 16:33 | 18:11 | 19:27 | 15:41 |
| 10 | 05:12 | 06:28 | 12:21 | 16:32 | 18:10 | 19:26 | 15:40 |
| 11 | 05:13 | 06:29 | 12:20 | 16:31 | 18:09 | 19:25 | 15:40 |
| 12 | 05:13 | 06:29 | 12:20 | 16:30 | 18:08 | 19:24 | 15:39 |
| 13 | 05:14 | 06:30 | 12:20 | 16:29 | 18:08 | 19:24 | 15:38 |
| 14 | 05:14 | 06:30 | 12:20 | 16:29 | 18:07 | 19:23 | 15:38 |
| 15 | 05:14 | 06:31 | 12:19 | 16:28 | 18:06 | 19:22 | 15:37 |
| 16 | 05:15 | 06:31 | 12:19 | 16:27 | 18:05 | 19:21 | 15:36 |
| 17 | 05:15 | 06:32 | 12:19 | 16:26 | 18:04 | 19:20 | 15:36 |
| 18 | 05:16 | 06:32 | 12:19 | 16:25 | 18:03 | 19:19 | 15:35 |
| 19 | 05:16 | 06:33 | 12:18 | 16:25 | 18:02 | 19:18 | 15:35 |
| 20 | 05:17 | 06:33 | 12:18 | 16:24 | 18:01 | 19:18 | 15:34 |
| 21 | 05:17 | 06:34 | 12:18 | 16:23 | 18:00 | 19:17 | 15:34 |
| 22 | 05:17 | 06:34 | 12:18 | 16:22 | 18:00 | 19:16 | 15:33 |
| 23 | 05:18 | 06:35 | 12:18 | 16:22 | 17:59 | 19:15 | 15:32 |
| 24 | 05:18 | 06:35 | 12:18 | 16:21 | 17:58 | 19:15 | 15:32 |
| 25 | 05:19 | 06:36 | 12:18 | 16:20 | 17:57 | 19:14 | 15:31 |
| 26 | 05:19 | 06:36 | 12:17 | 16:19 | 17:56 | 19:13 | 15:31 |
| 27 | 05:20 | 06:37 | 12:17 | 16:19 | 17:56 | 19:13 | 15:30 |
| 28 | 05:20 | 06:37 | 12:17 | 16:18 | 17:55 | 19:12 | 15:30 |
| 29 | 05:21 | 06:38 | 12:17 | 16:17 | 17:54 | 19:11 | 15:29 |
| 30 | 05:21 | 06:39 | 12:17 | 16:17 | 17:53 | 19:11 | 15:29 |
| 31 | 05:22 | 06:39 | 12:17 | 16:16 | 17:53 | 19:10 | 15:28 |
November 2026
| Day | Fajr | Sunrise | Dhuhr | Asr (Hanafi) | Maghrib | Isha | Asr (Standard) |
|---|---|---|---|---|---|---|---|
| 1 | 05:22 | 06:40 | 12:17 | 16:16 | 17:52 | 19:09 | 15:28 |
| 2 | 05:23 | 06:40 | 12:17 | 16:15 | 17:51 | 19:09 | 15:27 |
| 3 | 05:23 | 06:41 | 12:17 | 16:14 | 17:51 | 19:08 | 15:27 |
| 4 | 05:24 | 06:42 | 12:17 | 16:14 | 17:50 | 19:08 | 15:27 |
| 5 | 05:24 | 06:42 | 12:17 | 16:13 | 17:50 | 19:07 | 15:26 |
| 6 | 05:25 | 06:43 | 12:17 | 16:13 | 17:49 | 19:07 | 15:26 |
| 7 | 05:25 | 06:44 | 12:17 | 16:12 | 17:48 | 19:07 | 15:25 |
| 8 | 05:26 | 06:44 | 12:17 | 16:12 | 17:48 | 19:06 | 15:25 |
| 9 | 05:27 | 06:45 | 12:17 | 16:11 | 17:47 | 19:06 | 15:25 |
| 10 | 05:27 | 06:45 | 12:17 | 16:11 | 17:47 | 19:05 | 15:24 |
| 11 | 05:28 | 06:46 | 12:17 | 16:10 | 17:47 | 19:05 | 15:24 |
| 12 | 05:28 | 06:47 | 12:18 | 16:10 | 17:46 | 19:05 | 15:24 |
| 13 | 05:29 | 06:48 | 12:18 | 16:10 | 17:46 | 19:04 | 15:24 |
| 14 | 05:29 | 06:48 | 12:18 | 16:09 | 17:45 | 19:04 | 15:23 |
| 15 | 05:30 | 06:49 | 12:18 | 16:09 | 17:45 | 19:04 | 15:23 |
| 16 | 05:30 | 06:50 | 12:18 | 16:09 | 17:45 | 19:04 | 15:23 |
| 17 | 05:31 | 06:50 | 12:18 | 16:08 | 17:44 | 19:03 | 15:23 |
| 18 | 05:32 | 06:51 | 12:19 | 16:08 | 17:44 | 19:03 | 15:22 |
| 19 | 05:32 | 06:52 | 12:19 | 16:08 | 17:44 | 19:03 | 15:22 |
| 20 | 05:33 | 06:52 | 12:19 | 16:07 | 17:43 | 19:03 | 15:22 |
| 21 | 05:33 | 06:53 | 12:19 | 16:07 | 17:43 | 19:03 | 15:22 |
| 22 | 05:34 | 06:54 | 12:20 | 16:07 | 17:43 | 19:03 | 15:22 |
| 23 | 05:35 | 06:55 | 12:20 | 16:07 | 17:43 | 19:03 | 15:22 |
| 24 | 05:35 | 06:55 | 12:20 | 16:07 | 17:43 | 19:03 | 15:22 |
| 25 | 05:36 | 06:56 | 12:20 | 16:07 | 17:43 | 19:03 | 15:22 |
| 26 | 05:37 | 06:57 | 12:21 | 16:06 | 17:42 | 19:03 | 15:22 |
| 27 | 05:37 | 06:57 | 12:21 | 16:06 | 17:42 | 19:03 | 15:22 |
| 28 | 05:38 | 06:58 | 12:21 | 16:06 | 17:42 | 19:03 | 15:22 |
| 29 | 05:38 | 06:59 | 12:22 | 16:06 | 17:42 | 19:03 | 15:22 |
| 30 | 05:39 | 07:00 | 12:22 | 16:06 | 17:42 | 19:03 | 15:22 |
- Calculation method
- University of Islamic Sciences, Karachi
- Asr rule
- Hanafi
- Time zone
- Asia/Karachi (UTC+05:00)
- Coordinates
- 25.026, 66.885
- Qibla direction
- 267° · west
- Population
- 195,661
Get the adhan on your phone
Muflihin Pro schedules the adhan for your city's prayer times, with your choice of muezzin and a reminder before each prayer. Free on Google Play.
Get it on Google PlayFrequently asked questions
What time is Fajr in Hub today?
Fajr time in Hub changes every day with the sun. Today's exact Fajr, Dhuhr, Asr, Maghrib and Isha times are shown at the top of this page in Hub's local time (Asia/Karachi), and the monthly table lists every day. The times follow the University of Islamic Sciences, Karachi.
Which calculation method is used for Hub?
This page uses the University of Islamic Sciences, Karachi, the usual reference for Pakistan. Muflihin Pro lets you choose between 20 calculation methods, switch the Asr rule and add manual minute adjustments to match your local mosque.
Is Asr calculated with the Hanafi or the standard method in Hub?
For Pakistan this page uses the Hanafi rule by default and shows the standard Asr time in an extra column. The Hanafi Asr begins later, when an object's shadow reaches twice its height plus its noon shadow.
What is the Qibla direction in Hub?
From Hub the Qibla is 267° (west), measured clockwise from true north, about 2,789 km to the Kaaba in Makkah. See the full Qibla page for Hub for a compass.
Does the time in Hub change with daylight saving?
No. The time zone used for Hub (Asia/Karachi) stays on UTC+05:00 all year, so clock times change only gradually with the seasons.
How can I get the adhan on my phone in Hub?
Install Muflihin Pro from Google Play, choose Hub or let the app find your location, and it schedules the adhan for every prayer. You can pick the muezzin, get a reminder before each prayer, and the adhan sounds even when the app is closed.