Prayer Times in Rahim Yar Khan, Pakistan
Time zone: Asia/Karachi (UTC+05:00) · Calculation method: University of Islamic Sciences, Karachi
Monthly timetable
October 2026
| Day | Fajr | Sunrise | Dhuhr | Asr (Hanafi) | Maghrib | Isha | Asr (Standard) |
|---|---|---|---|---|---|---|---|
| 1 | 04:53 | 06:12 | 12:10 | 16:24 | 18:05 | 19:23 | 15:32 |
| 2 | 04:54 | 06:12 | 12:09 | 16:23 | 18:04 | 19:22 | 15:31 |
| 3 | 04:54 | 06:13 | 12:09 | 16:23 | 18:03 | 19:21 | 15:30 |
| 4 | 04:55 | 06:13 | 12:09 | 16:22 | 18:02 | 19:20 | 15:30 |
| 5 | 04:55 | 06:14 | 12:08 | 16:21 | 18:00 | 19:18 | 15:29 |
| 6 | 04:56 | 06:14 | 12:08 | 16:20 | 17:59 | 19:17 | 15:28 |
| 7 | 04:57 | 06:15 | 12:08 | 16:19 | 17:58 | 19:16 | 15:27 |
| 8 | 04:57 | 06:15 | 12:07 | 16:18 | 17:57 | 19:15 | 15:27 |
| 9 | 04:58 | 06:16 | 12:07 | 16:17 | 17:56 | 19:14 | 15:26 |
| 10 | 04:58 | 06:16 | 12:07 | 16:16 | 17:55 | 19:13 | 15:25 |
| 11 | 04:59 | 06:17 | 12:07 | 16:15 | 17:54 | 19:12 | 15:24 |
| 12 | 04:59 | 06:18 | 12:06 | 16:14 | 17:53 | 19:11 | 15:24 |
| 13 | 05:00 | 06:18 | 12:06 | 16:13 | 17:52 | 19:10 | 15:23 |
| 14 | 05:00 | 06:19 | 12:06 | 16:12 | 17:51 | 19:09 | 15:22 |
| 15 | 05:01 | 06:19 | 12:06 | 16:11 | 17:50 | 19:08 | 15:22 |
| 16 | 05:01 | 06:20 | 12:05 | 16:10 | 17:49 | 19:07 | 15:21 |
| 17 | 05:02 | 06:20 | 12:05 | 16:09 | 17:47 | 19:06 | 15:20 |
| 18 | 05:02 | 06:21 | 12:05 | 16:08 | 17:46 | 19:05 | 15:19 |
| 19 | 05:03 | 06:22 | 12:05 | 16:07 | 17:45 | 19:04 | 15:19 |
| 20 | 05:04 | 06:22 | 12:05 | 16:07 | 17:45 | 19:03 | 15:18 |
| 21 | 05:04 | 06:23 | 12:04 | 16:06 | 17:44 | 19:02 | 15:17 |
| 22 | 05:05 | 06:24 | 12:04 | 16:05 | 17:43 | 19:01 | 15:17 |
| 23 | 05:05 | 06:24 | 12:04 | 16:04 | 17:42 | 19:01 | 15:16 |
| 24 | 05:06 | 06:25 | 12:04 | 16:03 | 17:41 | 19:00 | 15:15 |
| 25 | 05:06 | 06:26 | 12:04 | 16:02 | 17:40 | 18:59 | 15:15 |
| 26 | 05:07 | 06:26 | 12:04 | 16:02 | 17:39 | 18:58 | 15:14 |
| 27 | 05:08 | 06:27 | 12:04 | 16:01 | 17:38 | 18:57 | 15:13 |
| 28 | 05:08 | 06:28 | 12:04 | 16:00 | 17:37 | 18:57 | 15:13 |
| 29 | 05:09 | 06:28 | 12:04 | 15:59 | 17:36 | 18:56 | 15:12 |
| 30 | 05:09 | 06:29 | 12:03 | 15:58 | 17:36 | 18:55 | 15:12 |
| 31 | 05:10 | 06:30 | 12:03 | 15:58 | 17:35 | 18:54 | 15:11 |
November 2026
| Day | Fajr | Sunrise | Dhuhr | Asr (Hanafi) | Maghrib | Isha | Asr (Standard) |
|---|---|---|---|---|---|---|---|
| 1 | 05:11 | 06:30 | 12:03 | 15:57 | 17:34 | 18:54 | 15:11 |
| 2 | 05:11 | 06:31 | 12:03 | 15:56 | 17:33 | 18:53 | 15:10 |
| 3 | 05:12 | 06:32 | 12:03 | 15:56 | 17:33 | 18:53 | 15:09 |
| 4 | 05:12 | 06:32 | 12:03 | 15:55 | 17:32 | 18:52 | 15:09 |
| 5 | 05:13 | 06:33 | 12:03 | 15:54 | 17:31 | 18:51 | 15:08 |
| 6 | 05:14 | 06:34 | 12:03 | 15:54 | 17:31 | 18:51 | 15:08 |
| 7 | 05:14 | 06:35 | 12:03 | 15:53 | 17:30 | 18:50 | 15:07 |
| 8 | 05:15 | 06:35 | 12:04 | 15:53 | 17:29 | 18:50 | 15:07 |
| 9 | 05:16 | 06:36 | 12:04 | 15:52 | 17:29 | 18:49 | 15:07 |
| 10 | 05:16 | 06:37 | 12:04 | 15:51 | 17:28 | 18:49 | 15:06 |
| 11 | 05:17 | 06:38 | 12:04 | 15:51 | 17:28 | 18:48 | 15:06 |
| 12 | 05:18 | 06:39 | 12:04 | 15:50 | 17:27 | 18:48 | 15:05 |
| 13 | 05:18 | 06:39 | 12:04 | 15:50 | 17:26 | 18:48 | 15:05 |
| 14 | 05:19 | 06:40 | 12:04 | 15:49 | 17:26 | 18:47 | 15:05 |
| 15 | 05:19 | 06:41 | 12:04 | 15:49 | 17:26 | 18:47 | 15:04 |
| 16 | 05:20 | 06:42 | 12:05 | 15:49 | 17:25 | 18:47 | 15:04 |
| 17 | 05:21 | 06:42 | 12:05 | 15:48 | 17:25 | 18:46 | 15:04 |
| 18 | 05:21 | 06:43 | 12:05 | 15:48 | 17:24 | 18:46 | 15:04 |
| 19 | 05:22 | 06:44 | 12:05 | 15:47 | 17:24 | 18:46 | 15:03 |
| 20 | 05:23 | 06:45 | 12:05 | 15:47 | 17:24 | 18:46 | 15:03 |
| 21 | 05:24 | 06:46 | 12:06 | 15:47 | 17:23 | 18:45 | 15:03 |
| 22 | 05:24 | 06:46 | 12:06 | 15:47 | 17:23 | 18:45 | 15:03 |
| 23 | 05:25 | 06:47 | 12:06 | 15:46 | 17:23 | 18:45 | 15:03 |
| 24 | 05:26 | 06:48 | 12:06 | 15:46 | 17:23 | 18:45 | 15:02 |
| 25 | 05:26 | 06:49 | 12:07 | 15:46 | 17:22 | 18:45 | 15:02 |
| 26 | 05:27 | 06:50 | 12:07 | 15:46 | 17:22 | 18:45 | 15:02 |
| 27 | 05:28 | 06:50 | 12:07 | 15:46 | 17:22 | 18:45 | 15:02 |
| 28 | 05:28 | 06:51 | 12:08 | 15:46 | 17:22 | 18:45 | 15:02 |
| 29 | 05:29 | 06:52 | 12:08 | 15:45 | 17:22 | 18:45 | 15:02 |
| 30 | 05:30 | 06:53 | 12:08 | 15:45 | 17:22 | 18:45 | 15:02 |
- Calculation method
- University of Islamic Sciences, Karachi
- Asr rule
- Hanafi
- Time zone
- Asia/Karachi (UTC+05:00)
- Coordinates
- 28.420, 70.303
- Qibla direction
- 263° · west
- Population
- 517,000
Get the adhan on your phone
Muflihin Pro schedules the adhan for your city's prayer times, with your choice of muezzin and a reminder before each prayer. Free on Google Play.
Get it on Google PlayFrequently asked questions
What time is Fajr in Rahim Yar Khan today?
Fajr time in Rahim Yar Khan changes every day with the sun. Today's exact Fajr, Dhuhr, Asr, Maghrib and Isha times are shown at the top of this page in Rahim Yar Khan's local time (Asia/Karachi), and the monthly table lists every day. The times follow the University of Islamic Sciences, Karachi.
Which calculation method is used for Rahim Yar Khan?
This page uses the University of Islamic Sciences, Karachi, the usual reference for Pakistan. Muflihin Pro lets you choose between 20 calculation methods, switch the Asr rule and add manual minute adjustments to match your local mosque.
Is Asr calculated with the Hanafi or the standard method in Rahim Yar Khan?
For Pakistan this page uses the Hanafi rule by default and shows the standard Asr time in an extra column. The Hanafi Asr begins later, when an object's shadow reaches twice its height plus its noon shadow.
What is the Qibla direction in Rahim Yar Khan?
From Rahim Yar Khan the Qibla is 263° (west), measured clockwise from true north, about 3,161 km to the Kaaba in Makkah. See the full Qibla page for Rahim Yar Khan for a compass.
Does the time in Rahim Yar Khan change with daylight saving?
No. The time zone used for Rahim Yar Khan (Asia/Karachi) stays on UTC+05:00 all year, so clock times change only gradually with the seasons.
How can I get the adhan on my phone in Rahim Yar Khan?
Install Muflihin Pro from Google Play, choose Rahim Yar Khan or let the app find your location, and it schedules the adhan for every prayer. You can pick the muezzin, get a reminder before each prayer, and the adhan sounds even when the app is closed.