Prayer Times in Jerusalem, Palestine
Time zone: Asia/Jerusalem (UTC+03:00) · Calculation method: Egyptian General Authority of Survey
Monthly timetable
October 2026
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Asr (Hanafi) |
|---|---|---|---|---|---|---|---|
| 1 | 05:05 | 06:33 | 12:30 | 15:51 | 18:24 | 19:43 | 16:43 |
| 2 | 05:05 | 06:33 | 12:30 | 15:50 | 18:23 | 19:41 | 16:42 |
| 3 | 05:06 | 06:34 | 12:29 | 15:50 | 18:22 | 19:40 | 16:41 |
| 4 | 05:07 | 06:35 | 12:29 | 15:49 | 18:21 | 19:39 | 16:40 |
| 5 | 05:07 | 06:35 | 12:29 | 15:48 | 18:19 | 19:38 | 16:38 |
| 6 | 05:08 | 06:36 | 12:28 | 15:47 | 18:18 | 19:36 | 16:37 |
| 7 | 05:09 | 06:37 | 12:28 | 15:46 | 18:17 | 19:35 | 16:36 |
| 8 | 05:09 | 06:37 | 12:28 | 15:45 | 18:16 | 19:34 | 16:35 |
| 9 | 05:10 | 06:38 | 12:27 | 15:44 | 18:14 | 19:33 | 16:34 |
| 10 | 05:11 | 06:39 | 12:27 | 15:44 | 18:13 | 19:32 | 16:33 |
| 11 | 05:11 | 06:39 | 12:27 | 15:43 | 18:12 | 19:30 | 16:32 |
| 12 | 05:12 | 06:40 | 12:27 | 15:42 | 18:11 | 19:29 | 16:31 |
| 13 | 05:13 | 06:41 | 12:26 | 15:41 | 18:10 | 19:28 | 16:30 |
| 14 | 05:13 | 06:42 | 12:26 | 15:40 | 18:08 | 19:27 | 16:29 |
| 15 | 05:14 | 06:42 | 12:26 | 15:39 | 18:07 | 19:26 | 16:28 |
| 16 | 05:15 | 06:43 | 12:26 | 15:38 | 18:06 | 19:25 | 16:27 |
| 17 | 05:15 | 06:44 | 12:26 | 15:38 | 18:05 | 19:24 | 16:26 |
| 18 | 05:16 | 06:44 | 12:25 | 15:37 | 18:04 | 19:23 | 16:25 |
| 19 | 05:17 | 06:45 | 12:25 | 15:36 | 18:03 | 19:22 | 16:24 |
| 20 | 05:17 | 06:46 | 12:25 | 15:35 | 18:02 | 19:21 | 16:23 |
| 21 | 05:18 | 06:47 | 12:25 | 15:34 | 18:00 | 19:20 | 16:22 |
| 22 | 05:19 | 06:47 | 12:25 | 15:34 | 17:59 | 19:19 | 16:21 |
| 23 | 05:19 | 06:48 | 12:24 | 15:33 | 17:58 | 19:18 | 16:20 |
| 24 | 05:20 | 06:49 | 12:24 | 15:32 | 17:57 | 19:17 | 16:19 |
| 25 | 04:21 | 05:50 | 11:24 | 14:31 | 16:56 | 18:16 | 15:18 |
| 26 | 04:21 | 05:50 | 11:24 | 14:31 | 16:55 | 18:15 | 15:17 |
| 27 | 04:22 | 05:51 | 11:24 | 14:30 | 16:54 | 18:14 | 15:16 |
| 28 | 04:23 | 05:52 | 11:24 | 14:29 | 16:53 | 18:13 | 15:15 |
| 29 | 04:24 | 05:53 | 11:24 | 14:28 | 16:52 | 18:12 | 15:14 |
| 30 | 04:24 | 05:54 | 11:24 | 14:28 | 16:52 | 18:11 | 15:14 |
| 31 | 04:25 | 05:54 | 11:24 | 14:27 | 16:51 | 18:11 | 15:13 |
November 2026
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Asr (Hanafi) |
|---|---|---|---|---|---|---|---|
| 1 | 04:26 | 05:55 | 11:24 | 14:26 | 16:50 | 18:10 | 15:12 |
| 2 | 04:26 | 05:56 | 11:24 | 14:26 | 16:49 | 18:09 | 15:11 |
| 3 | 04:27 | 05:57 | 11:24 | 14:25 | 16:48 | 18:08 | 15:10 |
| 4 | 04:28 | 05:58 | 11:24 | 14:25 | 16:47 | 18:08 | 15:10 |
| 5 | 04:29 | 05:59 | 11:24 | 14:24 | 16:46 | 18:07 | 15:09 |
| 6 | 04:29 | 05:59 | 11:24 | 14:23 | 16:46 | 18:06 | 15:08 |
| 7 | 04:30 | 06:00 | 11:24 | 14:23 | 16:45 | 18:06 | 15:07 |
| 8 | 04:31 | 06:01 | 11:24 | 14:22 | 16:44 | 18:05 | 15:07 |
| 9 | 04:31 | 06:02 | 11:24 | 14:22 | 16:44 | 18:05 | 15:06 |
| 10 | 04:32 | 06:03 | 11:24 | 14:21 | 16:43 | 18:04 | 15:05 |
| 11 | 04:33 | 06:04 | 11:24 | 14:21 | 16:42 | 18:04 | 15:05 |
| 12 | 04:34 | 06:05 | 11:24 | 14:20 | 16:42 | 18:03 | 15:04 |
| 13 | 04:34 | 06:05 | 11:24 | 14:20 | 16:41 | 18:03 | 15:04 |
| 14 | 04:35 | 06:06 | 11:25 | 14:19 | 16:40 | 18:02 | 15:03 |
| 15 | 04:36 | 06:07 | 11:25 | 14:19 | 16:40 | 18:02 | 15:02 |
| 16 | 04:37 | 06:08 | 11:25 | 14:19 | 16:39 | 18:01 | 15:02 |
| 17 | 04:37 | 06:09 | 11:25 | 14:18 | 16:39 | 18:01 | 15:01 |
| 18 | 04:38 | 06:10 | 11:25 | 14:18 | 16:38 | 18:01 | 15:01 |
| 19 | 04:39 | 06:11 | 11:25 | 14:18 | 16:38 | 18:00 | 15:01 |
| 20 | 04:40 | 06:12 | 11:26 | 14:17 | 16:38 | 18:00 | 15:00 |
| 21 | 04:40 | 06:12 | 11:26 | 14:17 | 16:37 | 18:00 | 15:00 |
| 22 | 04:41 | 06:13 | 11:26 | 14:17 | 16:37 | 18:00 | 14:59 |
| 23 | 04:42 | 06:14 | 11:26 | 14:17 | 16:37 | 17:59 | 14:59 |
| 24 | 04:43 | 06:15 | 11:27 | 14:16 | 16:36 | 17:59 | 14:59 |
| 25 | 04:43 | 06:16 | 11:27 | 14:16 | 16:36 | 17:59 | 14:59 |
| 26 | 04:44 | 06:17 | 11:27 | 14:16 | 16:36 | 17:59 | 14:58 |
| 27 | 04:45 | 06:18 | 11:28 | 14:16 | 16:36 | 17:59 | 14:58 |
| 28 | 04:45 | 06:19 | 11:28 | 14:16 | 16:35 | 17:59 | 14:58 |
| 29 | 04:46 | 06:19 | 11:28 | 14:16 | 16:35 | 17:59 | 14:58 |
| 30 | 04:47 | 06:20 | 11:29 | 14:16 | 16:35 | 17:59 | 14:58 |
- Calculation method
- Egyptian General Authority of Survey
- Asr rule
- Standard (Shafi'i, Maliki, Hanbali)
- Time zone
- Asia/Jerusalem (UTC+03:00)
- Coordinates
- 31.769, 35.216
- Qibla direction
- 157° · south-east
- Population
- 971,800
Get the adhan on your phone
Muflihin Pro schedules the adhan for your city's prayer times, with your choice of muezzin and a reminder before each prayer. Free on Google Play.
Get it on Google PlayFrequently asked questions
What time is Fajr in Jerusalem today?
Fajr time in Jerusalem changes every day with the sun. Today's exact Fajr, Dhuhr, Asr, Maghrib and Isha times are shown at the top of this page in Jerusalem's local time (Asia/Jerusalem), and the monthly table lists every day. The times follow the Egyptian General Authority of Survey.
Which calculation method is used for Jerusalem?
This page uses the Egyptian General Authority of Survey, the usual reference for Palestine. Muflihin Pro lets you choose between 20 calculation methods, switch the Asr rule and add manual minute adjustments to match your local mosque.
Is Asr calculated with the Hanafi or the standard method in Jerusalem?
For Palestine this page uses the standard (Shafi'i, Maliki and Hanbali) rule by default and shows the Hanafi Asr time in an extra column. The Hanafi Asr begins later, when an object's shadow reaches twice its height plus its noon shadow.
What is the Qibla direction in Jerusalem?
From Jerusalem the Qibla is 157° (south-east), measured clockwise from true north, about 1,238 km to the Kaaba in Makkah. See the full Qibla page for Jerusalem for a compass.
Does the time in Jerusalem change with daylight saving?
Yes. The time zone used for Jerusalem (Asia/Jerusalem) observes daylight saving time, so prayer times shift by about an hour on the clock when the clocks change. The tables on this page already use local clock time.
How can I get the adhan on my phone in Jerusalem?
Install Muflihin Pro from Google Play, choose Jerusalem or let the app find your location, and it schedules the adhan for every prayer. You can pick the muezzin, get a reminder before each prayer, and the adhan sounds even when the app is closed.