Prayer Times in Sokode, Togo
Time zone: Africa/Lome (UTC+00:00) · Calculation method: Muslim World League
Monthly timetable
October 2026
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Asr (Hanafi) |
|---|---|---|---|---|---|---|---|
| 1 | 04:34 | 05:44 | 11:46 | 15:02 | 17:46 | 18:52 | 16:04 |
| 2 | 04:34 | 05:44 | 11:46 | 15:02 | 17:46 | 18:51 | 16:04 |
| 3 | 04:34 | 05:44 | 11:45 | 15:01 | 17:45 | 18:51 | 16:03 |
| 4 | 04:34 | 05:44 | 11:45 | 15:01 | 17:45 | 18:50 | 16:03 |
| 5 | 04:34 | 05:44 | 11:45 | 15:01 | 17:44 | 18:50 | 16:03 |
| 6 | 04:34 | 05:44 | 11:45 | 15:01 | 17:44 | 18:49 | 16:02 |
| 7 | 04:34 | 05:43 | 11:44 | 15:01 | 17:43 | 18:49 | 16:02 |
| 8 | 04:34 | 05:43 | 11:44 | 15:01 | 17:42 | 18:48 | 16:02 |
| 9 | 04:34 | 05:43 | 11:44 | 15:01 | 17:42 | 18:48 | 16:01 |
| 10 | 04:34 | 05:43 | 11:43 | 15:01 | 17:41 | 18:47 | 16:01 |
| 11 | 04:33 | 05:43 | 11:43 | 15:01 | 17:41 | 18:47 | 16:00 |
| 12 | 04:33 | 05:43 | 11:43 | 15:01 | 17:40 | 18:46 | 16:00 |
| 13 | 04:33 | 05:43 | 11:43 | 15:01 | 17:40 | 18:46 | 16:00 |
| 14 | 04:33 | 05:43 | 11:42 | 15:01 | 17:40 | 18:45 | 16:00 |
| 15 | 04:33 | 05:43 | 11:42 | 15:01 | 17:39 | 18:45 | 15:59 |
| 16 | 04:33 | 05:43 | 11:42 | 15:01 | 17:39 | 18:45 | 15:59 |
| 17 | 04:33 | 05:43 | 11:42 | 15:00 | 17:38 | 18:44 | 15:59 |
| 18 | 04:33 | 05:43 | 11:42 | 15:00 | 17:38 | 18:44 | 15:58 |
| 19 | 04:33 | 05:43 | 11:41 | 15:00 | 17:37 | 18:44 | 15:58 |
| 20 | 04:33 | 05:43 | 11:41 | 15:00 | 17:37 | 18:43 | 15:58 |
| 21 | 04:33 | 05:44 | 11:41 | 15:00 | 17:37 | 18:43 | 15:57 |
| 22 | 04:33 | 05:44 | 11:41 | 15:00 | 17:36 | 18:43 | 15:57 |
| 23 | 04:33 | 05:44 | 11:41 | 15:00 | 17:36 | 18:42 | 15:57 |
| 24 | 04:33 | 05:44 | 11:41 | 15:00 | 17:35 | 18:42 | 15:57 |
| 25 | 04:33 | 05:44 | 11:41 | 15:00 | 17:35 | 18:42 | 15:56 |
| 26 | 04:33 | 05:44 | 11:40 | 15:00 | 17:35 | 18:42 | 15:56 |
| 27 | 04:33 | 05:44 | 11:40 | 15:00 | 17:34 | 18:41 | 15:56 |
| 28 | 04:33 | 05:44 | 11:40 | 15:00 | 17:34 | 18:41 | 15:56 |
| 29 | 04:33 | 05:44 | 11:40 | 15:00 | 17:34 | 18:41 | 15:55 |
| 30 | 04:33 | 05:45 | 11:40 | 15:00 | 17:34 | 18:41 | 15:55 |
| 31 | 04:33 | 05:45 | 11:40 | 15:00 | 17:33 | 18:41 | 15:55 |
November 2026
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Asr (Hanafi) |
|---|---|---|---|---|---|---|---|
| 1 | 04:33 | 05:45 | 11:40 | 15:00 | 17:33 | 18:40 | 15:55 |
| 2 | 04:34 | 05:45 | 11:40 | 15:00 | 17:33 | 18:40 | 15:55 |
| 3 | 04:34 | 05:45 | 11:40 | 15:00 | 17:33 | 18:40 | 15:55 |
| 4 | 04:34 | 05:45 | 11:40 | 15:00 | 17:32 | 18:40 | 15:54 |
| 5 | 04:34 | 05:46 | 11:40 | 15:00 | 17:32 | 18:40 | 15:54 |
| 6 | 04:34 | 05:46 | 11:40 | 15:00 | 17:32 | 18:40 | 15:54 |
| 7 | 04:34 | 05:46 | 11:40 | 15:00 | 17:32 | 18:40 | 15:54 |
| 8 | 04:34 | 05:46 | 11:40 | 15:00 | 17:32 | 18:40 | 15:54 |
| 9 | 04:34 | 05:47 | 11:40 | 15:00 | 17:32 | 18:40 | 15:54 |
| 10 | 04:35 | 05:47 | 11:40 | 15:00 | 17:32 | 18:40 | 15:54 |
| 11 | 04:35 | 05:47 | 11:40 | 15:00 | 17:32 | 18:40 | 15:54 |
| 12 | 04:35 | 05:48 | 11:41 | 15:00 | 17:32 | 18:40 | 15:54 |
| 13 | 04:35 | 05:48 | 11:41 | 15:00 | 17:31 | 18:40 | 15:54 |
| 14 | 04:35 | 05:48 | 11:41 | 15:01 | 17:31 | 18:40 | 15:54 |
| 15 | 04:36 | 05:49 | 11:41 | 15:01 | 17:31 | 18:40 | 15:54 |
| 16 | 04:36 | 05:49 | 11:41 | 15:01 | 17:31 | 18:40 | 15:54 |
| 17 | 04:36 | 05:49 | 11:41 | 15:01 | 17:31 | 18:40 | 15:54 |
| 18 | 04:36 | 05:50 | 11:42 | 15:01 | 17:32 | 18:41 | 15:54 |
| 19 | 04:37 | 05:50 | 11:42 | 15:01 | 17:32 | 18:41 | 15:54 |
| 20 | 04:37 | 05:50 | 11:42 | 15:02 | 17:32 | 18:41 | 15:54 |
| 21 | 04:37 | 05:51 | 11:42 | 15:02 | 17:32 | 18:41 | 15:54 |
| 22 | 04:38 | 05:51 | 11:43 | 15:02 | 17:32 | 18:41 | 15:54 |
| 23 | 04:38 | 05:52 | 11:43 | 15:02 | 17:32 | 18:42 | 15:54 |
| 24 | 04:38 | 05:52 | 11:43 | 15:02 | 17:32 | 18:42 | 15:55 |
| 25 | 04:39 | 05:52 | 11:43 | 15:03 | 17:32 | 18:42 | 15:55 |
| 26 | 04:39 | 05:53 | 11:44 | 15:03 | 17:33 | 18:42 | 15:55 |
| 27 | 04:39 | 05:53 | 11:44 | 15:03 | 17:33 | 18:43 | 15:55 |
| 28 | 04:40 | 05:54 | 11:44 | 15:04 | 17:33 | 18:43 | 15:55 |
| 29 | 04:40 | 05:54 | 11:45 | 15:04 | 17:33 | 18:43 | 15:56 |
| 30 | 04:40 | 05:55 | 11:45 | 15:04 | 17:33 | 18:43 | 15:56 |
- Calculation method
- Muslim World League
- Asr rule
- Standard (Shafi'i, Maliki, Hanbali)
- Time zone
- Africa/Lome (UTC+00:00)
- Coordinates
- 8.983, 1.133
- Qibla direction
- 67° · north-east
- Population
- 117,811
Get the adhan on your phone
Muflihin Pro schedules the adhan for your city's prayer times, with your choice of muezzin and a reminder before each prayer. Free on Google Play.
Get it on Google PlayFrequently asked questions
What time is Fajr in Sokode today?
Fajr time in Sokode changes every day with the sun. Today's exact Fajr, Dhuhr, Asr, Maghrib and Isha times are shown at the top of this page in Sokode's local time (Africa/Lome), and the monthly table lists every day. The times follow the Muslim World League.
Which calculation method is used for Sokode?
This page uses the Muslim World League, the usual reference for Togo. Muflihin Pro lets you choose between 20 calculation methods, switch the Asr rule and add manual minute adjustments to match your local mosque.
Is Asr calculated with the Hanafi or the standard method in Sokode?
For Togo this page uses the standard (Shafi'i, Maliki and Hanbali) rule by default and shows the Hanafi Asr time in an extra column. The Hanafi Asr begins later, when an object's shadow reaches twice its height plus its noon shadow.
What is the Qibla direction in Sokode?
From Sokode the Qibla is 67° (north-east), measured clockwise from true north, about 4,361 km to the Kaaba in Makkah. See the full Qibla page for Sokode for a compass.
Does the time in Sokode change with daylight saving?
No. The time zone used for Sokode (Africa/Lome) stays on UTC+00:00 all year, so clock times change only gradually with the seasons.
How can I get the adhan on my phone in Sokode?
Install Muflihin Pro from Google Play, choose Sokode or let the app find your location, and it schedules the adhan for every prayer. You can pick the muezzin, get a reminder before each prayer, and the adhan sounds even when the app is closed.